Kaili Aircon & Electrical Pte Ltd | 1 BALMORAL RD #07-03 SINGAPOR 259784 | 02-08-2025 | EI/001349 | | | 750.00 | 750.00 | Full | admin | |  |  |
Kaili Aircon & Electrical Pte Ltd | BLK571 ANG MO KIO AVE 3 #05-3289 SINGAPORE 560571 | 15-08-2025 | EI/001337 | K87832 | | 220.00 | 220.00 | Full | admin | |  |  |
Kaili Aircon & Electrical Pte Ltd | ELIZABETH HEIGHTS 57 CAIRNHILL RD, #08-09 S 229668 | 30-08-2025 | EI/001325 | K88016 | | 170.00 | 170.00 | Full | SUN | |  |  |
Kaili Aircon & Electrical Pte Ltd | BLK 409B FERNVALE ROAD #18-58 | 30-08-2025 | EI/001324 | K88015 | | 210.00 | 210.00 | Full | SUN | |  |  |
Kaili Aircon & Electrical Pte Ltd | BLK 120 TOA PAYOH LORONG 2 #01-94 S310120 | 30-08-2025 | EI/001323 | K88014 | | 330.00 | 330.00 | Full | SUN | |  |  |
Kaili Aircon & Electrical Pte Ltd | BLK 293 TAMPINES ST 22 #02-484 SINGAPORE 520293 | 30-08-2025 | EI/001322 | K88013 | | 360.00 | 360.00 | Full | SUN | |  |  |
Kaili Aircon & Electrical Pte Ltd | BLK 216 TOA PAYOH LOR 8 #11-605 | 30-08-2025 | EI/001321 | K88012 | | 70.00 | 70.00 | Full | SUN | |  |  |
Kaili Aircon & Electrical Pte Ltd | 302A ANCHORVALE LINK #06-56 S541302 | 30-08-2025 | EI/001320 | K87748 | | 190.00 | 190.00 | Full | SUN | 91084911 |  |  |
Kaili Aircon & Electrical Pte Ltd | BLK 690F WOODLAND DRIVE 72 #13-20 SINGAPORE 738093 | 29-08-2025 | EI/001319 | K87834 | | 105.00 | 105.00 | Full | SUN | |  |  |
Kaili Aircon & Electrical Pte Ltd | 15 GUL WAY LOGISCENTRE BUILDING #03-01 S629193 | 25-08-2025 | EI/001318 | K87747 | | 320.00 | | 320.00 | SUN | CONTRACT SERVICE 1YEAR 4TIMES FOR 15 GUL WAY |  |  |
Kaili Aircon & Electrical Pte Ltd | XING HWA DESIGN & CONSTRUCTION PTE LTD | 29-08-2025 | EI/001316 | | | 280.00 | 280.00 | Full | SUN | 5 SUNGEI KADUT ST 2 #03-05 |  |  |
Kaili Aircon & Electrical Pte Ltd | MR TONI | 29-08-2025 | EI/001315 | | | 1,450.00 | 1,450.00 | Full | SUN | Blk 30 Northoaks 01-10 lobby A
|  |  |
Kaili Aircon & Electrical Pte Ltd | MR TONI | 29-08-2025 | EI/001314 | | | 190.00 | 190.00 | Full | SUN | BLK 7 WOODSVALE #09-16 S738092 |  |  |
Kaili Aircon & Electrical Pte Ltd | MS WUXI | 27-08-2025 | EI/001313 | | | 120.00 | 120.00 | Full | Maiting | INVOICE FOR INSTALL WATER PUMP |  |  |
Kaili Aircon & Electrical Pte Ltd | BLK 539 BUKIT BATOK ST 52 #01-573 SINGAPORE 650539 | 27-08-2025 | EI/001312 | | | 1,050.00 | | 1,050.00 | Maiting | INVOICE FOR AIRCON REPLACEMENT |  |  |
Kaili Aircon & Electrical Pte Ltd | 54 JALAN SONGKET SINGAPORE 537425 | 26-08-2025 | EI/001311 | | | 2,300.00 | 2,300.00 | Full | SUN | |  |  |
Kaili Aircon & Electrical Pte Ltd | MS WUXI | 20-08-2025 | EI/001310 | | | 1,050.00 | 1,050.00 | Full | Maiting | INVOICE FOR NEW PIPING REPLACE AT 21 LOR 9 GELYANG #04-01 S388763 |  |  |
Kaili Aircon & Electrical Pte Ltd | MS WUXI | 26-08-2025 | EI/001309 | | | 1,050.00 | 1,050.00 | Full | Maiting | INVOICE FOR NEW PIPING REPLACE AT 36 LOR 30 GELYANG #06-01 S398369 |  |  |
Kaili Aircon & Electrical Pte Ltd | 562B BALESTIER ROAD SINGAPORE 329878 | 25-08-2025 | EI/001308 | | | 900.00 | 900.00 | Full | SUN | 83551981 |  |  |
Kaili Aircon & Electrical Pte Ltd | 53 UBI AVE 1 #03-25 PAYA UBI INDUSTRIAL PARK | 25-08-2025 | EI/001307 | K87833 | | 70.00 | 70.00 | Full | SUN | |  |  |
Kaili Aircon & Electrical Pte Ltd | 18 BOON LAY WAY TRADEHUB 21 #01-131 S609966 | 23-08-2025 | EI/001306 | | | 1,230.00 | 1,230.00 | Full | SUN | 90901033-CONTRACT SERVICE 1YEAR 4TIMES FOR |  |  |
Kaili Aircon & Electrical Pte Ltd | BLK 174A EDGEDALE PLAINS 07-151 S821174 | 23-08-2025 | EI/001305 | K87851 | | 360.00 | 360.00 | Full | SUN | |  |  |
Kaili Aircon & Electrical Pte Ltd | 65 OXLEY BIZHUD #04-33 SINGAPORE 408727 | 22-08-2025 | EI/001304 | | | 11,400.00 | 11,400.00 | Full | | INVOICE FOR NEW INSTALLATIOAN |  |  |
Kaili Aircon & Electrical Pte Ltd | BLK 9 WESTBOURNE ROAD #02-03 SINGAPORE 138946 | 20-08-2025 | EI/001303 | K87740 | | 160.00 | 160.00 | Full | Maiting | INVOICE |  |  |
Kaili Aircon & Electrical Pte Ltd | BLK 174A EDGEDALE PLAINS 07-151 S821174 | 20-08-2025 | EI/001302 | | | 90.00 | 90.00 | Full | Maiting | INVOICE FOR AIRCON SERVICE |  |  |
Kaili Aircon & Electrical Pte Ltd | 562B BALESTIER ROAD SINGAPORE 329878 | 21-08-2025 | EI/001301 | | | 80.00 | | 80.00 | Maiting | INVOICE FOR SERVICE |  |  |
Kaili Aircon & Electrical Pte Ltd | SUM HENG GENERAL CONSTRUCTION & INTERIOR SERVICES | 15-08-2025 | EI/001300 | | | 700.00 | 700.00 | Full | SUN | BLK 83 #06-175 COMMONWEALTH CLOSE S140083 |  |  |
Kaili Aircon & Electrical Pte Ltd | BLK 102 JALAN DUSUN #14-01 S320102 | 16-08-2025 | EI/001299 | K88010 | | 120.00 | 120.00 | Full | SUN | |  |  |
Kaili Aircon & Electrical Pte Ltd | BLK 223A JURONG EAST STREET 21 #05-841 S601223 | 16-08-2025 | EI/001298 | K88009 | | 300.00 | 300.00 | Full | SUN | |  |  |
Kaili Aircon & Electrical Pte Ltd | BLK 216 MARSILING LANE #09-822 SINGAPORE 730216 | 16-08-2025 | EI/001297 | K87743 | | 390.00 | 390.00 | Full | SUN | 94733620 |  |  |
Kaili Aircon & Electrical Pte Ltd | XCAPE PTE LTD | 19-08-2025 | EI/001296 | | | 500.00 | 500.00 | Full | SUN | 63A QUEEN STREET S188542 |  |  |
Kaili Aircon & Electrical Pte Ltd | 287 OCEAN DRIVE #13-10 | 16-08-2025 | EI/001295 | K87744 | | 360.00 | 360.00 | Full | SUN | |  |  |
Kaili Aircon & Electrical Pte Ltd | BLK 216 MARSILING LANE #09-822 SINGAPORE 730216 | 18-08-2025 | EI/001294 | K87743 | | 390.00 | 390.00 | Full | Maiting | INVOICE |  |  |
Kaili Aircon & Electrical Pte Ltd | 965B TAMPINES STREET 96 #16-702 S522965 | 18-08-2025 | EI/001293 | | | 7,240.00 | 3,620.00 | 3,620.00 | SUN | 965B TAMPINES STREET 96 #16-702 S522965 |  |  |
Kaili Aircon & Electrical Pte Ltd | SONG AIRCON SERVICES | 06-08-2025 | EI/001292 | | | 150.00 | 150.00 | Full | SUN | 38a Jalan Mat Jambol 02-12 |  |  |
Kaili Aircon & Electrical Pte Ltd | SONG AIRCON SERVICES | 06-08-2025 | EI/001291 | | | 180.00 | 180.00 | Full | SUN | 50 Kian Teck Road, S628788 |  |  |
Kaili Aircon & Electrical Pte Ltd | 2 BAYFRONT AVE B2 -88A S018972 | 18-08-2025 | EI/001290 | | | 900.00 | 900.00 | Full | SUN | 2 BAYFRONT AVE B2 -88A S018972 |  |  |
Kaili Aircon & Electrical Pte Ltd | XCAPE PTE LTD | 16-08-2025 | EI/001289 | | | 10,940.00 | 10,940.00 | Full | SUN | SITE: 63A QUEEN STREET S188542 |  |  |
Kaili Aircon & Electrical Pte Ltd | 39E KOVAN ROAD | 15-08-2025 | EI/001288 | | | 900.00 | 900.00 | Full | Maiting | INVOICE FOR YEARLY MAINTENANCE PACKAGE |  |  |
Kaili Aircon & Electrical Pte Ltd | 37 MIDDLE ROAD UWEEI BUILDING S188946 | 12-08-2025 | EI/001287 | K87831 | | 450.00 | 450.00 | Full | SUN | |  |  |
Kaili Aircon & Electrical Pte Ltd | K-LOGIC AIRCONDITIONING | 14-08-2025 | EI/001285 | | | 450.00 | 360.00 | 90.00 | SUN | SUPPLY ONLY |  |  |
Kaili Aircon & Electrical Pte Ltd | 21 TAN QUEE LAN STREET THE HERITAGE PLACE #02-01 S188108 | 11-08-2025 | EI/001284 | K87829 | | 80.00 | | 80.00 | SUN | |  |  |
Kaili Aircon & Electrical Pte Ltd | BLK 178 BOON LAY DRIVE S 640178 | 06-08-2025 | EI/001282 | K87969/87827 | | 600.00 | 600.00 | Full | SUN | |  |  |
Kaili Aircon & Electrical Pte Ltd | SLP FURNITURE FABRICATION PTE LTD | 08-08-2025 | EI/001281 | | | 2,030.00 | 2,030.00 | Full | SUN | 29 JALAN UJI S678382 |  |  |
Kaili Aircon & Electrical Pte Ltd | BLK 224 BISHAN STREET 23 #12-129 | 08-08-2025 | EI/001279 | K87737 | | 120.00 | 120.00 | Full | Maiting | INVOICE FOR SERVICE |  |  |
Kaili Aircon & Electrical Pte Ltd | HANTAR DENGAN TANGAN | 07-08-2025 | EI/001276 | | | 20,667.00 | 14,322.00 | 6,345.00 | SUN | JKR |  |  |
Kaili Aircon & Electrical Pte Ltd | NAN YANG XIN DEVELOPMENT PTE LTD | 07-08-2025 | EI/001274 | | | 100.00 | 100.00 | Full | admin | RENTAL AUG 25 |  |  |
Kaili Aircon & Electrical Pte Ltd | MR TONI | 02-08-2025 | EI/001272 | | 1478 | 170.00 | 170.00 | Full | SUN | BLK 7 WOODSVALE #09-16 S738092 |  |  |
Kaili Aircon & Electrical Pte Ltd | 1 KAKI BUKIT ROAD #04-31 S4159341 | 04-08-2025 | EI/001271 | | | 1,500.00 | | 1,500.00 | SUN | |  |  |
Kaili Aircon & Electrical Pte Ltd | 1 MAUDE ROAD #02-40 S200001 | 06-08-2025 | EI/001270 | | | 2,650.00 | 2,650.00 | Full | SUN | 1 MAUDE ROAD #02-40 S200001 |  |  |
Kaili Aircon & Electrical Pte Ltd | AARDE & ASH PTE LTD | 01-08-2025 | EI/001266 | | | 6,900.00 | 3,450.00 | 3,450.00 | admin | 14 ARUMUGAM RD |  |  |
Total | 83,292.00 | 66,757.00 | 16,535.00 | |
E : Cancelled Invoice Listing