| Kaili Aircon & Electrical Pte Ltd | WUXI 90254186 | 25-09-2025 | EI/001373 |  |  | 350.00 | 350.00 | Full | admin | INVOICE FOR 625 Aljunied Road, Aljunied Industrial Complex#08-01 Singapore 389836 |   |   | 
| Kaili Aircon & Electrical Pte Ltd | BLK 30 CASSIA CRESCENT #16-02 SINGAPORE 391030 | 29-09-2025 | EI/001369 | K88031 |  | 130.00 | 130.00 | Full | admin |  |   |   | 
| Kaili Aircon & Electrical Pte Ltd | NAN YANG XIN DEVELOPMENT PTE LTD | 30-09-2025 | EI/001368 |  |  | 100.00 | 100.00 | Full | admin | RENTAL OCTOBER 2025 |   |   | 
| Kaili Aircon & Electrical Pte Ltd | WBA AIR-COND ENGINEERING  | 29-09-2025 | EI/001367 |  |  | 12,700.00 | 12,700.00 | Full | admin | 50% DEPOSIT JOB CONFIRM FOR MACKENZIE ROAD OKP SITE OFFICE |   |   | 
| Kaili Aircon & Electrical Pte Ltd | BLK 467A   YISHUN  AVE 6  #13-1285 SINGAPORE 761467 | 29-09-2025 | EI/001366 | K88029 |  | 250.00 | 250.00 | Full | admin |  |   |   | 
| Kaili Aircon & Electrical Pte Ltd | YHL MANAGEMENT PTE LTD  | 24-09-2025 | EI/001365 |  |  | 1,080.00 |   | 1,080.00 | admin | SEMBCORP BANYAN CCP4 PROJECT BAYAN AVE ( JURONG ISLAND) |   |   | 
| Kaili Aircon & Electrical Pte Ltd | BLK 133 Edgedale Plains #04-54, Singapore 820133 | 26-09-2025 | EI/001364 | K88028 |  | 130.00 | 130.00 | Full | admin |  |   |   | 
| Kaili Aircon & Electrical Pte Ltd | 16 LEONIE HILL ROAD #16-02 | 25-09-2025 | EI/001363 | K88026 |  | 240.00 | 240.00 | Full | admin |  |   |   | 
| Kaili Aircon & Electrical Pte Ltd | BLK 68 SENGKANG SQUARE #06-39 S544704 | 26-09-2025 | EI/001362 | K87981 |  | 500.00 | 500.00 | Full | admin |  |   |   | 
| Kaili Aircon & Electrical Pte Ltd | BLK 1F CANTONMENT ROAD #46-65 SINGAPOREE 085601 | 24-09-2025 | EI/001361 | K88025 |  | 100.00 | 100.00 | Full | admin |  |   |   | 
| Kaili Aircon & Electrical Pte Ltd | 58C FLORENCE ROAD SP549523 | 24-09-2025 | EI/001360 |  |  | 35,190.00 |   | 35,190.00 | SUN | FULL PAYMENTFOR 58C FLORENCE ROAD SP549523 |   |   | 
| Kaili Aircon & Electrical Pte Ltd | 29A ADAM ROAD #05-09 ADAM PARD CONDO SINGAPORE 289902  | 23-09-2025 | EI/001359 | K88024 |  | 190.00 | 190.00 | Full | admin |  |   |   | 
| Kaili Aircon & Electrical Pte Ltd | 8 KAKI BUKIT AVE 4 #05-40 | 22-09-2025 | EI/001358 |  |  | 230.00 | 230.00 | Full | admin |  |   |   | 
| Kaili Aircon & Electrical Pte Ltd | ABDULHAQ MOHAMMED | 23-09-2025 | EI/001357 |  |  | 1,000.00 | 1,000.00 | Full | admin | 10 LEEDON ROAD #10-02 S267833 (RENEWAL FOR CONTRACT SERVICE 1YEAR 4 TIMES ) |   |   | 
| Kaili Aircon & Electrical Pte Ltd | 11 WOODLANDS DRIVE 72 WOODSVALE CONDO #07-35 SINGAPORE 738089 | 20-09-2025 | EI/001356 | K87862 |  | 140.00 | 140.00 | Full | admin |  |   |   | 
| Kaili Aircon & Electrical Pte Ltd | CARPENTER DIRECT PTE LTD  | 16-09-2025 | EI/001355 |  |  | 120.00 | 120.00 | Full | admin | 5 SUNGAI KADUT STREET 2 #08-07 SINGAPORE 729227 |   |   | 
| Kaili Aircon & Electrical Pte Ltd | MS LAM | 17-09-2025 | EI/001354 |  |  | 5,300.00 | 5,300.00 | Full | admin | BLK 355 BUKIT TIMAH ROAD #15-01 RESIDENCES SINGAPORE 259724 |   |   | 
| Kaili Aircon & Electrical Pte Ltd | MR TONI  | 16-09-2025 | EI/001353 |  |  | 625.00 | 625.00 | Full | admin | BLK 8 WOODGROVE CONDO #01-31 SINGAPORE 738210 |   |   | 
| Kaili Aircon & Electrical Pte Ltd | MR TONI  | 11-09-2025 | EI/001352 |  |  | 280.00 | 280.00 | Full | admin | BLK 24 BISHAN PARK CONDO #06-01 SINGAPORE 575572 |   |   | 
| Kaili Aircon & Electrical Pte Ltd | BLK 184C RIVERVALE CRESCENT  #07-209  | 11-09-2025 | EI/001351 | K88019 |  | 70.00 | 70.00 | Full | admin |  |   |   | 
| Kaili Aircon & Electrical Pte Ltd | 50 LENGKONG EMPAT  | 11-09-2025 | EI/001350 | K88020 |  | 50.00 | 50.00 | Full | admin |  |   |   | 
| Kaili Aircon & Electrical Pte Ltd | HESSEN INTERIOR DESIGN PTE LTD | 11-09-2025 | EI/001348 |  |  | 4,000.00 |   | 4,000.00 | Maiting | INVOICE FOR RECON AIRCON INSTALLATION AT BLK 15 BEACH ROAD  |   |   | 
| Kaili Aircon & Electrical Pte Ltd |  2 HAVELOCK ROAD #04-14 SINGAPORE 059763 | 10-09-2025 | EI/001347 | K88018 |  | 170.00 | 170.00 | Full | admin |  |   |   | 
| Kaili Aircon & Electrical Pte Ltd | BLK 485B CHUA CHU KANG AVE 5 #03-114 | 10-09-2025 | EI/001346 | K87980 |  | 240.00 | 240.00 | Full | admin |  |   |   | 
| Kaili Aircon & Electrical Pte Ltd | LCN INTERIOR DESIGN PTE LTD  | 10-09-2025 | EI/001345 |  |  | 3,430.00 |   | 3,430.00 | Maiting | INVOICE FOR NEW AIRCON INSTALLATION AT BLK 6 HOLLANDS CLOSE   #18-12  S 71006 |   |   | 
| Kaili Aircon & Electrical Pte Ltd | BLK 793 WOODLANDS AVE 6 #03-671 SINGAPORE 730793 | 09-09-2025 | EI/001344 | K87860 |  | 310.00 | 310.00 | Full | admin |  |   |   | 
| Kaili Aircon & Electrical Pte Ltd | CAROLINE | 05-09-2025 | EI/001343 | 0812 |  | 440.00 | 440.00 | Full | admin | FOR 69 CAVENAGH GARDEN 01-346 |   |   | 
| Kaili Aircon & Electrical Pte Ltd | MR TONI  | 09-09-2025 | EI/001342 |  |  | 900.00 | 900.00 | Full | admin | BLK 28 LOBBY A #13-18 NORTHOAKS  |   |   | 
| Kaili Aircon & Electrical Pte Ltd | 73 FARRER DRIVE #15-03 SOMMERVILLE PARK SINGAPORE 259280 | 08-09-2025 | EI/001341 | K87977 |  | 500.00 | 500.00 | Full | admin | CONTRACT SERVICE ONE YEAR FULL PAYMENT |   |   | 
| Kaili Aircon & Electrical Pte Ltd | BLK 467A   YISHUN  AVE 6  #13-1285 SINGAPORE 761467 | 08-09-2025 | EI/001340 | K87979 |  | 50.00 | 50.00 | Full | admin |  |   |   | 
| Kaili Aircon & Electrical Pte Ltd | MR TAN  | 05-09-2025 | EI/001339 |  |  | 400.00 | 400.00 | Full | Maiting | INVOICE FOR RENEWAL CONTRACT SERVICES |   |   | 
| Kaili Aircon & Electrical Pte Ltd | MR LEE 88138944 | 09-09-2025 | EI/001338 |  |  | 2,530.00 | 2,530.00 | Full | admin |  |   |   | 
| Kaili Aircon & Electrical Pte Ltd | NAN YANG XIN DEVELOPMENT PTE LTD | 05-09-2025 | EI/001335 |  |  | 100.00 | 100.00 | Full | admin | RENTAL SEPTEMBER 25 |   |   | 
| Kaili Aircon & Electrical Pte Ltd | SONG AIRCON SERVICES  | 02-09-2025 | EI/001334 |  |  | 500.00 | 500.00 | Full | admin | BLK 688F,09-08, WOODLANDS DRIVE 75,S736688 |   |   | 
| Kaili Aircon & Electrical Pte Ltd | 50 CORNWALL GARDENS S269670 | 04-09-2025 | EI/001333 | K87975 |  | 80.00 | 80.00 | Full | admin | 50 CORNWALL GARDENS S269670 |   |   | 
| Kaili Aircon & Electrical Pte Ltd | MS WUXI  | 01-09-2025 | EI/001332 |  |  | 700.00 | 700.00 | Full | SUN | 36 LOR 30 GEYLANG S398369 |   |   | 
| Kaili Aircon & Electrical Pte Ltd | BLK 980A BUANGKOK CRESCENT #12-97 | 03-09-2025 | EI/001331 | K87855 |  | 90.00 | 90.00 | Full | SUN |  |   |   | 
| Kaili Aircon & Electrical Pte Ltd | MS WUXI  | 04-09-2025 | EI/001330 |  |  | 180.00 | 180.00 | Full | admin | 36 LOR 30 GEYLANG S398369 |   |   | 
| Kaili Aircon & Electrical Pte Ltd | BLK 403B #19-640 TOA POYOH LOR 1 SINGAPORE 312403 | 03-09-2025 | EI/001329 |  |  | 3,280.00 | 3,280.00 | Full | admin |  |   |   | 
| Kaili Aircon & Electrical Pte Ltd | 33 HOW SUN ROAD #05-10 TOWNHOUSE CONDOMINIUM | 02-09-2025 | EI/001328 | K87974 |  | 200.00 | 200.00 | Full | SUN |  |   |   | 
| Kaili Aircon & Electrical Pte Ltd | 2 CAIRNHILL CIRCLE #04-01 CHIRNHILL S229811 | 02-09-2025 | EI/001327 | K87973 |  | 270.00 | 270.00 | Full | SUN |  |   |   | 
| Kaili Aircon & Electrical Pte Ltd | 21 TAN QUEE LAN STREET THE HERITAGE PLACE #02-01 S188108 | 01-09-2025 | EI/001326 | K87971 |  | 290.00 | 290.00 | Full | SUN |  |   |   | 
| Kaili Aircon & Electrical Pte Ltd | 2 JALAN TAMAN, #05-07 THE ABERDEEN S32902 | 01-09-2025 | EI/001317 |  |  | 80.00 | 80.00 | Full | SUN |  |   |   | 
| Kaili Aircon & Electrical Pte Ltd | 16 LEONIE HILL ROAD #16-02 | 29-09-2025 | EI/001283 | K88030 |  | 440.00 | 440.00 | Full | admin |  |   |   | 
| Kaili Aircon & Electrical Pte Ltd | BIRCH TREE.CO | 04-09-2025 | EI/001273 | 1750 |  | 80.00 | 80.00 | Full | SUN | 996 BENDEMEER ROAD #04-02 |   |   | 
| Kaili Aircon & Electrical Pte Ltd | 370A SEMBAWANG AVE #03-115 SINGAPORE 751370 | 30-09-2025 | EI/001199 |  |  | 4,250.00 | 2,125.00 | 2,125.00 | admin | 50% DEPOSIT FOR JOB CONFIRM |   |   | 
| Total | 82,285.00 | 36,460.00 | 45,825.00 |   | 
E : Cancelled Invoice Listing