| 30-04-2026 | 88542775 | 97 YISHUN AVE 1, #14-36 | SVC | | SUN | EI2604-058 | |  |
| 30-04-2026 | 90090132 | 293 LOR 6 TOA PAYOH 03-04 | SERVICE | | SUN | EI2604-056 | |  |
| 30-04-2026 | 91384958 | 8JALAN AYER #04-01- EI2604-057 | SERVICE FOR WALL | | SUN | EI2604-057 | |  |
| 30-04-2026 | 98463393 | 75 STRATTON DR | SERVICE | | SUN | EI2604-060 | |  |
| 30-04-2026 | 93725574 | 10 LEEDON RD 10-02 | CHEMICAL SVC | | SUN | EI2604-059 | |  |
| 30-04-2026 | 96678262 | 130 Beach Road #01-12 Singapore 189774 | TO PROVIDE KITCHEN HOOD CLEANING | | SUN | IN2603-04 | |  |
| 30-04-2026 | BUKIT BATOK DRIVING CENTRE LTD | 851 BUKIT BATOK WEST AVENUE 5 SINGAPORE | TO SUPPLY LABOUR MATERIAL AND TOOLS TO REPLACE 1 SET OF NEW MIDEA 24K SINGLE SPLIT AIRCON WITH USED 1 NOS 1,480.00 1,480.00 BACK EXISTING PIPING MODEL : MPID-24 / MPOD-24E | | SUN | IN2604-044 | |  |
| 30-04-2026 | 9239 7468 | BLK 655 HOUGANG AVE 8 #13-399 SINGAPORE 530655 | TO SUPPLY LABOUR, MATERIALS TO INSTALL 1 SET TOSHIBA 28K BTU SINGLE SPLIT WALL | | SUN | EI2604-052$3700.00 | |  |
| 29-05-2026 | 91088309 | 287 OCEAN DRIVE 13-10 | CONTRACT SVC 3RD C2UNIT DUCTED | | SUN | | |  |
| 29-04-2026 | 97654270 | Blk 9B Woodsvale #02-23 S738094 | 🔺Dismantle aircon
🔺Dismantle metal screw at ceiling
🔺Dismantle champ instance heater ( maid toilet ) | | SUN | | |  |
| 29-04-2026 | 89163963 | BLK 11 KALLANG PLACE #04-01 S339155 | 🔺INSTALL 3 SETS 6HP CEILING DUCTED WITH NEW PIPING
🔺DISMANTLE EXISTING EQUIPMENT
🔺INSTALL 3 NOS BRACKET
🔺FILTER | | SUN | 50% DEPOSIT PAID -已经开单 | |  |
| 29-04-2026 | 81219596 | 7 WOODLANDS INDUSTRIAL PARK E2 | TO SUPPLY LABOUR, MATERIALS AND TOOLS TO REPLACE 1 NOS MIDEA CASSETTE AIRCON 1 NOS 2,100.00 2,100.00 WITH USED BACK EXISTING PIPING | | SUN | IN2604-047$2100 | |  |
| 29-04-2026 | | 130 TANJONG RHU LOBBY M PEBBLE BAY CONDO #09-09 SINGAPORE 436918 | REPLACE 18K PANASONIT 1TO1
USE BACK PIPING | | SUN | 1953-已开 | |  |
| 29-05-2026 | 91450718 | 39E KOVAN RD | SERVICE FOR 1 NOS 24K | | SUN | 1906 | |  |
| 29-04-2026 | 98781866 | Blk 362 Tampines Street 34 #03-377 S520362 | 🔺 replace 1 nos mitsubishi elctric outdoor fan motor .
🔺replace 2 nos water heater
🔺Chemical overhaul 2 nos fcu
🔺Normal service 1nod
your office already arrange monday 2pm
customer have confirmed
your side only | | SUN | 已开单 | |  |
| 28-04-2026 | 92303130 | 40 JALAN PEMIMPIN 03-01C 03-10C | TO SUPPLY AND INSTALL | | SUN | K87382$1569.60 | |  |
| 28-04-2026 | 82185791 | 37C TYRWHITT RD S207537 | CHEMICAL SVC | | SUN | K87397$150 | |  |
| 28-04-2026 | 91073138 | BLK 34 BOON KENG #05-21AS | INSTALL 1TO3 NEW PIPING 9K X3 | | SUN | EI2604-050 | |  |
| 27-04-2026 | 91464899 | 105 TOA PAYOH LOR 1 06-227 | SERVICE FOR WALL FCU | | SUN | K88113$170 | |  |
| 27-04-2026 | 91878728 | 139 Bukit merah #15-1454, S160139 | TO SUPPLY AND INSTALL SCM80YS-W / SRK10YVS-W7×2 | | SUN | EI2604-037$5100 | |  |
| 25-04-2026 | 86930344 | 39 WOODLAND CL 06- | NEW INSTALL MITSUBISHI 1TO1 9K WALL | | SUN | K87395$990 | |  |
| 25-04-2026 | 98778301 | BLK 106 CLEMENTI ST 12 02-40 | 🔺To Install 2 nos Mitsubishi electric
30k 1nos
35k 1nos $1400
| | SUN | 已开 | |  |
| 24-04-2026 | | BLK 741 10-423 WOODLANDS CIRCLE | CONTRACT SVC 1 YEAYS 4 TIME | | SUN | K87394$320CASH | |  |
| 22-04-2026 | | BLK 123 BUKIT MERAH LANE 1 01-76 | CHEMICAL AND INSTALL AIR CURTAIN | | SUN | 已开 | |  |
| 23-04-2026 | 81131677 | 60 KAKI BUKIT PLACE 06-07 | :🔺install 3 set cassettes unit with new piping
Model FdC71 x 1 /FDC 50 x 2
Srk 10 x 2 | | SUN | IN2604-035 | |  |
| 22-04-2026 | 81891578 | 2 TUAS LINK 2 | CONTRACT SVC 2ND | | SUN | 1348-2ND | |  |
| 21-04-2026 | 85337428 | 100G PASIR PANG | CHECKING | | SUN | IN2604-032 | |  |
| 21-04-2026 | 91088309 | 287 Ocean Drive, #13-10. The Oceanfront @ Sentosa CoveSingapore 098530 | REPLACE COIL | | SUN | EI2604-040 | |  |
| 20-04-2026 | 98250552 | Blk 107 JAlan Rajah #03-110 S320107 | SERVICE FOR WALL | | SUN | EI2604-034 | |  |
| 20-04-2026 | 97690615 | : BLK 421 Fajar Road #02-495 Singapore 670421 | SVC X2 | | SUN | EI2604-053$60 | |  |
| 21-04-2026 | 843805553 | t BLK 285 Ghim Moh Rd Singapore 279622 | TO SUPPLY LABOUR AND MATERIALS TO PROVIDE NORMAL SERVICE FOR 8 NOS FCU 10K
$30X8 | | SUN | EI2604-037 | |  |
| 20-04-2026 | 96150031 | Blk 5 WOODSVALE #11-11 S738091 | 🔺 Touch Up work Room 5 | | SUN | EI2604-031 | |  |
| 20-04-2026 | 97654270 | Blk 32 Northoks Lobby B#07-07 S738086 | SVC | | SUN | EI2604-036 | |  |
| 20-04-2026 | 91721103 | Blk 127 Serangoon North Ave 1 #02-59 Singapore 550127 | 🔺Up aircon
Mitsubishi Have
scm80
srk10 x3
srk18 x1 | | SUN | EI2604-039 | |  |
| 17-04-2026 | 90886853 | 70 BIPOLIS ST | INSTALL 1 LINEAR GRILL | | SUN | EI2604-033$300 | |  |
| 17-04-2026 | 88347202 | Blk759 Yishun #05-294 S760759 | 🔺replace 1 set mitsubishi system 3 aircon
🔺Install 1 set 9k btu new piping for 1 nos FCU
🔺OLD aircon wrapping and take back
Mitsubishi Have inverter scm60
srk10 (9.000btu)x3
🔺take 条L铁去40寸 | | SUN | EI2604-026 | |  |
| 16-04-2026 | 93551981 | 14 ARUMUGAM RD LTC BUILDING C #01-01 | SVC | | SUN | EI2604-029$135 | |  |
| 16-04-2026 | 97771373 | 33 UBI AVE 3 #08-25 | SVC | | SUN | EI2604-032 | |  |
| 16-04-2026 | 97654270 | 32 CASSIA CRESCENT 01-50 | SERVICE FOR 5UNIT | | SUN | EI2604-041 | |  |
| 16-04-2026 | 98223111 | 2 MOUNT ECHO PARK | CONTRACT SVC 17UNIT | | SUN | 1236-2ND | |  |
| 16-04-2026 | 97701906 | 1 MARNE ROAD. STUDIO@ MARNE #02-04 SINGAPORE 208393 | 2 SET MIDEA 18K X2 SET | | SUN | EI2604-030 | |  |
| 16-04-2026 | 81615339 | 9 WESTBOURNE #02-03 SINGAPORE 138946 | SERVICE | | SUN | EI2604-028 | |  |
| 26-03-2026 | 96664921 | 63 River Valley Road,#07-01 Aspen Heights, Singapore 238307 | SERVICE FOR | | SUN | EI2603-066 | |  |
| 25-03-2026 | 94235746 | BLK 938 JURS WSET 91 10-395 | SERVICE | | SUN | E12603-064 | |  |
| 26-03-2026 | 9009424 | 42 BENOI RD | NEW INSTALL DAIKIN 1TO1 24K | | SUN | E2603-069 | |  |
| 25-03-2026 | 90727156 | 10 UBI CRESCENT 06-72 | TO SUPPLY AND INSTALL RECON CASSETE THEY | | SUN | IN2603-042 | |  |
| 03-04-2026 | 93680306 | 5000 ANG MO KIO 03-03 | CHEMICAL X2 UNIT | | SUN | IN2603-039 $1300 | |  |
| 25-03-2026 | 9091033 | 18 BOON LAY WAY TRADEHUB 21 01-131 | INSTALL FAN PANASONIC | | SUN | IN2603-040 | |  |
| 24-03-2026 | 96834186 | 59 CASHEW TERRACE | REPLACE MOTER | | SUN | EI2603-061 | |  |
| 24-03-2026 | 91088309 | 287 OCEAN DRIVE 13-10 | TOP UP GAS | | SUN | EI2603-063 | |  |
| 24-04-2026 | 84824884 | 58 SENGKANG 15-20 | CONTRACT SVC 4TH
TOTAL 2FCU | | SUN | 1330-4/4 | |  |
| 24-03-2026 | 96462771 | BLK 217 BUKIT BATOK STREET 21 #04-371 | CONTRACT SVC 4TH X3UNIT FCU | | SUN | 1329-4TH | |  |
| 24-03-2026 | 97764883 | BLK 765 11-370 WOODLANDS | TOP UP GAS | | SUN | EI2603-062 | |  |
| 24-03-2026 | 93908554/81437854 | 30 DEPOT LANE | TO SUPPLY LABOUR TO INSTALLATION 1 NOS 900.00 900.00 FOR 1TO2 WALL MOUNTED WITH NEW PIPING AND TESTING COMMISSIONING | | SUN | IN2603-038$1068.20 | |  |
| 24-03-2026 | 85757171 | BLK 194 TOA YOH 10-428 | REPLOCATE FCU AND CHEMICAL SVC | | SUN | EI2603-059$590 | |  |
| 24-03-2026 | 91721103 | Blk 127 Serangoon North Ave 1 #02-59 Singapore 550127 | LAY PIPE
To suppy and install
Mitsubishi Havey inverter
scm80
Srk10 x3
Srk18 x1. $4480
Bracket $180 | | SUN | 已开 | |  |
| 19-03-2026 | 90010218 | BLK 219 PETIR RD 03-307 | CHEMICAL SVC | | SUN | E2603-051 | |  |
| 19-03-2026 | 96626221 | 20 WOODLANDS LINK 03-38 | TOP UP GAS | | SUN | IN2603-031 | |  |
| 19-03-2026 | 97877986 | BLK 821 JURONG WEST ST 81 #07-488 | REPLACE 1 SETCU FOR 1TO4 | | SUN | EI2603-050$1500 | |  |
| 18-03-2026 | 85281413 | BLK 270 TAMPINES STREET 21 09-153 | SERVICE | | SUN | EI2603-048$380CASH | |  |
| 18-03-2026 | 9425660 | BLK 858 JURONG WEST ST 81 13-568 | PRESSURE TEST | | SUN | EI2603-047 | |  |
| 18-03-2026 | 97690615 | 68 SENGKANG SQUARE 06-39 | SERVICE FOR 6 UNIT | | SUN | EI2603-046 | |  |
| 18-03-2026 | 92207376 | 4 WOODLAND EALK | CONTRACT SVC 1ST FOR 19NOS UNIT FCU
AND CHEMICAL 42K CASSETTE $380 | | SUN | IN2603-028 | |  |
| 17-04-2026 | 97312214 | BLK 572A WOODLANDS AVE 1 #08-800 | TO SUPPLY AND INSTALL HEAVY 1TO2
SCM60/SRK13/SRK18 | | SUN | EI2603-042 $2750 | |  |
| 16-03-2026 | 81883082 | 66 EAST COAST RD THE FLOW MALL 07-06 | SVC DUCTED $80
CHANGE FILTER $80 | | SUN | K87363$160 | |  |
| 16-03-2026 | 91522275 | BLK 305 TAMPINES ST 32 11-88 | CHEMICAL SVC X1 | | SUN | EI2603-044 | |  |
| 16-03-2026 | 93362396 | 3 KELLOCK RD 09-01 | TO SUPPLY AND INSTALL HEAVY SCM60/SRK13X2 | | SUN | EI2602-049$2300PAID | |  |
| 16-03-2026 | 90094249 | 42 BRNOI | TO SUPPLY AND INSTALL DAIKIN 1TO1 24K X2SET
NE BRACKET X2 SET | | SUN | EI2603-045$5160 | |  |
| 16-03-2026 | 90175818 | 10B BOON TIONG RD | SVC | | SUN | EI2603-043 | |  |
| 14-03-2026 | 98516054/94569849 | 7 GAMBAS 0701 | CONTRACT SVC X5UNIT
WALL X4 /CASSETTE X1
1ST -14.3.2026 | | SUN | EI2603-039$720PAID | |  |
| 14-03-2026 | 97878415 | BLK 664 01-279 YISHUN | SVC | | SUN | EI2603-041 | |  |
| 14-03-2026 | 97377677 | 99 JALAN MULIA | SVC | | SUN | K87359$110 | |  |
| 12-03-2026 | 96321870 | 7 CHESTNUT CRESCENT | CHANGE A/C AND SVC | | SUN | K87358$720 | |  |
| 13-03-2026 | 93802540 | BLK 133 PUNGGOL UNIT 4-45 | CONTRACT SVC X4UNIT
1ST -FOR K87355 | | SUN | EI2603-038$420PAID | |  |
| 12-03-2026 | | 14 ARUMUGAM RD LTC BUILDING C #01-01 | TRPLACE WATER PUMP | | SUN | 已经开 | |  |
| 12-03-2026 | 92712230 | BLK 488B TAMPINES STREET 45 07-143 | CHANGE CAPACITOR | | SUN | EI2603-033 | |  |
| 12-03-2026 | 90094249 | 42 BENOI | TO SUPPLY AND INSTALL DAIKIN 9K WALL 1TO1 | | SUN | EI2603-034$1580 | |  |
| 12-03-2026 | 96493461 | 8 senoko s rd chng kees foodkLINK | CHEMICAL SVC CASSETTE | | SUN | IN-2603-022PAID | |  |
| 09-03-2026 | 96587962 | 73 FARRER DRIVE #15-03 SOMMERVILLE PARK SINGAPORE 259280 | CONTRACT SVC X5
2ND | | SUN | 1896-2ND | |  |
| 10-03-2026 | 81207646 | 107 RIVERVALE WALK 02-96 | SVC X2 | | SUN | EI2603-029$70CASH | |  |
| 10-03-2026 | 97654270 | BLK 24 06-01 SIN MING WALK BISHAN PARK | CHEMICAL $120X3
NORMAL 30X2 | | SUN | EI2603-030$540PAID | |  |
| 09-04-2026 | 97654270 | northoaks 06-33 blk 22a | INSTALL WATER HEATER | | SUN | EI2603-023 | |  |
| 09-03-2026 | 97885227 | 7 CHARLTON RD | REPLace cu for 1to2 | | SUN | EI2603-018$400 | |  |
| 09-03-2026 | 81632545 | BLK20 TOA PAYOH LOR #01-746 SP.310020 | SERVICE FOR WALL FCU $210 | | SUN | EI2603-027$210CASH | |  |
| 15-04-2026 | 96362576 | Blk183b woodlands st 13 #15-621 spore 732183 | 🔺install aircon qith new piping
MXY-3H28VG /
MSXY-FP10VG*3
🔺Trunking
4 x 4 - 2pcs
4.x 5 -2
41/2 - 1
🔺Used TITan insulation | | SUN | EI2604-024$3680 | |  |
| 14-04-2026 | 64725522 | 19 Jalan Kilang Barat Acetech Centre #02-05 Singapore 159361 | TOP UP GAS-K87933$120
CONTRACT SVC 1ST | | SUN | K87933$120 | |  |
| 14-04-2026 | 97878415 | BLK803D Keat Hong Close #09-04 S684803 | SERVICE | | SUN | EI2604-027$170CASH | |  |
| 14-04-2026 | 87879904 | 11 ST GEORES RD 07-290 | 🔺install 1 set of recon mitsubishi electric system 3 with new piping (aircon take from office )
🔺Install 1 nos bracket | | SUN | EI2604-017 | |  |
| 13-04-2026 | 82243022 | BLK 415B Fernvale link#05-52 S792415 | 🔺install aircon with new piping
RKM71ZVMG / FTKM71ZVMG
MKM75ZVMG /
CTKM25ZVMG(9.000btu)*3
BRACKET x1 | | SUN | EI2604-011$6170 | |  |
| 11-04-2026 | 98287876 | Blk252 pasir panjang road #03-01 Seasuites condo Singapore 118617 | 🔺Contract Service X4UNIT FCU 👉🏻
$25x3=75
$75 x4 time =300
For 1year
1ST -WORK 11/4.2026 | | SUN | EI2604-021$300PAID | |  |
| 11-04-2026 | 97885227 | 20 Bukti Batok Crescent #03-07 Enterprise centre S(658080) | Ceiling Suspended 5hp$290x1set Chemical
Wall mounted 10k $120x2$240 Chemical
Wall mounted 13k $120x2$240
Wall mounted 18k $150x2$300 Chemical
CU Chemical $90x? | | SUN | EI2604-022$1110PAID | |  |
| 11-04-2026 | | 815 BUKIT BATOK WEST AVE 5 S659085 | SITE VIST
🔺 install 3 set 24k single split | | SUN | | |  |
| 10-04-2026 | 98778301 | 47 Hume Avenue #10-10 S598748lobby B | 🔺replace aircon with used back piping
model : Scm60 / Srk10(9.000btu) x2 / Srk18 (12.000btu)x1
model : Scm60 / Srk13(12.000btu) x1 / SRK18 (18.000BTU)X1
[20:47, 4/9/2026] kailiaircon: | | SUN | EI2604-023$5650 | |  |
| 10-04-2026 | 98287926 | 3 GEYLANG EAST AVE 1-12-21 | SVC | | SUN | EI2604-025$90PAID | |  |
| 07-04-2026 | 97117793 | BLK 107A # 02-104 EDGEFIELD PLAINS (S)821107 | AC SVC | | SUN | EI2604-020$280PAID | |  |
| 10-04-2026 | 96278936 | BLK163 YUNG PING ROAD #13-84 S610163 | SVC | | SUN | EI2604-019$100PAID | |  |
| 09-04-2026 | 9782013 | BLK 469B ADMIRALTY DRIVE #07-63 S752469 | CONTRACT SVC X3UNIT | | SUN | 2ND-1342 | |  |
| 10-04-2026 | | 10 ADMIRALTY STREE Terms : C.O.D. #06-44 NORTHLINK BUILDING SINGAPORE | TO SUPPLY LABOUR MATERIAL AND TOOLS TO REPLACE 1 SETB OF MITSUBISHI HEAVT MULTI SPLIT AIRCOIN WITH 1 NOS 2,800.00 2,800.00 USED BACK EXISTING PIPING MODEL : SCM80YS-W (SERIAL NO: 547801554CE) SRK24YVS (SERIAL NO: 528701264CF) SRK18YVS (SE | | SUN | IN2604-016$5995PAID | |  |
| 08-04-2026 | 91088309 | 287 Ocean Drive #13-10 The Oceanfront @ Sentosa CoveSingapore 098530 | REPLACE OUTDOOR PCB | | SUN | EI2604-016$950 | |  |
| 10-04-2026 | 6755 7633 | 36 GUL DR l SINGAPORE 629484 | CHECKING; DIAGNOSE | | SUN | IN2604-014 | |  |
| 07-04-2026 | 90480409 | Blk 965B Tampines Street 96 #16-702 S522965 | SOS LEAKING GAS | | SUN | SOS | |  |
| 07-04-2026 | 86282222 | 1 KAKI BUKIT ED 1 #04-31 | CHECKING AND SVC | | SUN | EI2604-018$80CASH | |  |
| 07-04-2026 | 96613605 | 11 UBI RD 1 MEIBAN INDUSTRIAL #01-01A | REPLACE OUTDOOR COOLING COIL | | SUN | 已开单 | |  |
| 09-05-2026 | 86738698 | 238 Thimson Road #01-64/65 Novena Square S307683 | DUCTED CHECK AND SVC FILTER | | SUN | IN2604-012$200PAID | |  |
| 07-04-2026 | 97429921 | 424 PASIR DR 6 #03-113 | SVC X4UNIT | | SUN | K87387$130 | |  |
| 07-04-2026 | 97898043 | 36 woodlands circle, #03-517, Singapore 730736 | CHECKING | | SUN | | |  |
| 07-04-2026 | 90900779 | 12 RAMBI ROAD Sp. 424332 | RUN PIPE | | SUN | | |  |
| 07-04-2026 | 93664331 | 23 JALAN MEMBINA 06-72 | MITSUBISHI ELECTRIC 1TO2 WALL MOUNTED R32GAS 5TICK MXY-2H20VF-5YP19902 MSXY-FP10VG*2-50023980/50024663 $2450
| | SUN | EI2604-013$2450 | |  |
| 06-04-2026 | | 36 PRINSEP ST LEVEL 4 | TO SUPPLY LABOUR AND MATERIALS TO CHANGE VRV CU THERMISTOR | | SUN | IN2604-011$280PAID | |  |
| 06-04-2026 | 9664331 | 437 Tanjong Katong Road block A #05-04 S43714 | 🔺 Run piping
Mitsubishi Havey inverter
Scm60
Srk18 (18.000btu)x1
Srk13 x1(12.000btu)
Scm60
Srk10(9.000btu) x2
Srk13 (12.000btu)x1
Bracket x 2 | | SUN | E12604-010 | |  |
| 04-04-2026 | 97654270 | Blk28B Northoaks Condo #02-23 S 738081 | SVC X5 $30X5 | | SUN | EI2604-009 | |  |
| 04-04-2026 | 90030807 | 293Tanah Merah Kechil Avenue DmanorSingapore 465774 | 4ft.1to3 9k x2/18k
X1
2ft. 1to2.18k x&3ft.9k
2ft 1to2 24k & 3ft 9k
1ft.1to1 24k x1 | | SUN | IN2604-006$7085 | |  |
| 04-02-2026 | 62823939 | 4 DEFU SOUTH STREET 1 #04-13 DEFU INDUSTRIAL CITY SINGAPORE 833755 | CONTRACT SVC 3NOS FCU | | SUN | 4/4 | |  |
| 02-02-2026 | 97827105 | BLK 5 WOODLAND DR 72 #02-09 | CONTRACT SVC | | SUN | 4/4 | |  |
| 30-12-2025 | 96265797 | 11 Kepper Road #11-01 Abi Plaza Singapore 089057 | CONTRACT SVC 3RD | | SUN | 3ND | |  |
| 28-02-2026 | 92386005 | 11 Rambai Road, #03-08, Singapore 424331 Sunshine Regency | 🔺Touch up the hole | | SUN | EI2602-055$280PAID | |  |
| 11-02-2026 | 80831173 | BLK 120 TOA PAYOH LOR 2 #01-94 S310170 | SERVICE FOR 2UNIT | | SUN | K88107$130PAID | |  |
| 11-02-2026 | 98365486 | 14 KITCHENER ROAD #07-30 TOWER 14 CITY SQUARE RESIDENCE CONDO S207228REFER | CONTRACT SVC 4UNIT
1ST | | SUN | 1397-2ND | |  |
| 12-01-2026 | 81384925 | lk 272 TOH GUAN ROAD #11-77 S600272 | CONTRACT SVC X3UNIT | | SUN | 1399-2ND | |  |
| 26-03-2026 | 84882502 | 2 WOODLEIGH CLOSE #06-05 | CONTRACT SVC 2 NOS | | SUN | 3RD -0829 | |  |
| 28-02-2026 | 89639959 | 17 YISHUN ST 51 #08-35 | SERVICE | SUNDARARASU BALASUBRAMANI
| SUN | K88155$240PAID | |  |
| 28-02-2026 | 9636 0949 | 61 Mimosa Road #01-63 Mimosa Park S 808015 | CONTRACT SVC 5NOS FCU | | SUN | 1309-3RD | |  |
| 28-02-2026 | 98479450 | BLK 586 WOODLANDS DRIVE 16 #08-106 SINGAPORE 730586 | CONTRACT SERVICE FOR 3UNIT | | SUN | 1388-2ND | |  |
| 29-04-2026 | 91458011 | BLK 468B ASMIRALTY DR #15-29 | SERVICE FOR WALL FCU | | SUN | EI2603-005$105CASH | |  |
| 29-03-2026 | | BLK 163 ANG MO KIO AVE 4 #01-414 SINGAPORE 560163 | SERVICE FOR CASSETTE | | SUN | EI2604-004$180PAID | |  |
| 02-03-2026 | 94502578 | 85 JALAN SALANG SG 769547 | SERVICE FOR 7NOS | | SUN | EI2603-002$240PAID | |  |
| 03-03-2026 | 91089590 | BLK 980C BUANGKOK CRESCENT #06-67 | CONTRACT SERCICE FOR 4UNIT WALL FCU | | SUN | 3RD-1312 | |  |
| 02-03-2026 | 91558066 | BLK 5 WOODSVALE 11-11 S738091 | SERVICE AND TOP UP GAS | | SUN | EI2603-001 | |  |
| 02-03-2026 | 90144459 | BLK 260D SENGKANG EAST WAY #02-486 S54426 | SERVICE | | SUN | EI2603-004$170PAID | |  |
| 02-03-2026 | 91059626 | 72 EUNOS AVENUE 7 #04-06A S409570 | SERVICE | | SUN | EI2603-003$300PAID | |  |
| 03-03-2026 | 93664331 | 70 UBI CRESCENT | CHARGE FOR CONTROL PLANEL DAIKIN CEILING CASSETTE P C B . | | SUN | IN2603-027¥523.20 | |  |
| 03-03-2026 | 90060900 | 68 GUILLEMARD RD 12-02 NICODE GREEN S399710 | TO SUPPLY AND INSTALL MITSUBISHI HEAVY 1TO2 WALL MOUNTED | | SUN | EI2603-009$2250PAID | |  |
| 27-03-2026 | 96791506 | BLK 381C YISHUN RING ROAD #08-1559 | SERVICE FOR WALL FCU | | SUN | K87375$135 PAID | |  |
| 31-03-2026 | | 204A RANGOON RD S218451 | SERVICE A/C | | SUN | 已开 | |  |
| 04-04-2026 | 98586198 | 1 pickering st Sp. #10 048659 | To Supply and new install
Mitsubishi Have inverter
Scm60 /
Srk13ZVMG(12.000btu*1
*=$3600
2️⃣control panel switch over duty and standby.
$2300
3️⃣Adaptor card KRP413BB1S
$150
Bracket$180
Water tray $120 | | SUN | EI2604-018 | |  |
| 04-04-2026 | 90254186 | 21 LOR 9 GELANG #03-01 | CHEMICAL SERVICE FOR WALL FCU | | SUN | EI2604-005PAID | |  |
| 04-04-2026 | 84352589 | 7 WOODLANDS DR 72 #09-16 | SERVICE FOR 4UNIT FCU | | SUN | EI2604-008$140 | |  |
| 04-04-2026 | 93868344 | 684D WOODLANDS DR 73 #14-179 SINGAPORE 734684 | CONTRACT SERVICE FOR 3UNIT FCU
7TH
| | SUN | 1339 -7/8 | |  |
| 03-04-2026 | 82015151 | BLK 510 SERANGOON NORTH ARE 4 01-346 | SERVICE FOR 3UNIT | | SUN | EI2604-006$90CASH | |  |
| 03-04-2026 | 9007993.9 | BLK 248 KIM KEAT LINK 05-69 | SERVICE FOR WALL FCU | | SUN | EI2604-007$140 | |  |
| 02-04-2026 | 98195751 | 17 KIAN TECK | DISMANTLE 2NOS AIRCON COOLER AND DUCTING | | SUN | 已开 | |  |
| 02-04-2026 | 93861036 | 2 WOODLANDS SECTOR 1 #03-04 WOODLANMDS SPECTRUM 1 | DISMANTLE 3NOS FCU | | SUN | IN2604-00PAID | |  |
| 02-04-2026 | 93832144 | BLK 402B NORTHSHORE DR 10-52 | SERVICE FOR WALL FCU | | SUN | EI2604-004$90PAID | |  |
| 02-04-2026 | 96987336 | BLK 438A NORTHSHORE DR #10-1605 | NORMAL SERVICE FOR 2FCU | | SUN | EI2604-003$70CASH | |  |
| 02-04-2026 | 98003754/ 97654270 | BLK 30 NORTHOKS LOBBY B #03-15 S738086 | TO SUPPLY LABOUR TO SERVICE FOR NORMAL SERVICE FOR WALL FCU.$350X5 | | SUN | EI2604-002$150 | |  |
| 01-04-2026 | 90254186 | 21 LOR 9 GEYLANG 06-02 | NORMAL SERVICE AND TOP UP GAS | | SUN | EI2604-005$210 | |  |
| 01-04-2026 | 83106464 | SHIMA RESTURANT @22 SCOTTS | TO SUPPLY AND INSTALL MIDEA CEILING CASSETTE
USE BACK PIPING
CHANGE MCB $280
BEACKET $180 | | SUN | IN2604-004$5190 | |  |
| 31-03-2026 | 98588380 | 402 UPPER CHANGI RD S486930 | TO SUPPLY AND INSTALL DAIKIN 1TO1 9K WALL RKM25AVM/FTKM25ZVMG | | SUN | 已经$1980PAID | |  |
| 27-04-2026 | 90098986 | 11 COVE WAY #17-02 CAPE ROYALE S098202 | DISMANTLE ALL AIRCON | | SUN | | |  |
| 31-03-2026 | 82185791 | 152A RANGOON RD S218451 | CHEMICAL SERVICE X2 UNIT | | SUN | 已开 | |  |
| 31-03-2026 | 64725522 | 19 JALAN KILANG BARAT ACETECH CENTRE #02-05 S159361 | CONTRACT SERVICE 1ST
3UNIT FCU
| | SUN | 1ST | |  |
| 02-04-2026 | 90706716 | BLK 8 WOODGROVE CONDO #01-31 SINGAPORE 738210 | TO SUPPLY LABOUR, MATERIAL AND TOOLS TO REPLACE 3 SET NEW REFRIGERATED COPPER PIPE$1500
OPEN CEILING AND TOUCH UP WORK | | SUN | EI2604-031$1850PAID | |  |
| 28-03-2026 | 91803178 | Blk 167C Punggol East #06-397 S823167 | 🔺AC chemical overload
🔺 Check aircon pipe insulation need to change | | SUN | K88169$335 PAID | |  |
| 24-04-2026 | 97701906 | 800 YISHUN RING ROAD #07-5495 S60800 | TO SUPPLY AIRCON,LABOUR TO INSTALLATION 1 NOS 1,990.00 1,990.00
FOR MIDEA 1TO2 WALL MIUNTED 9000BTU **USE
BACK PIPING
| | SUN | EI2603-068$1690PAID | |  |
| 28-03-2026 | 石膏:82185791 | 152a rangoon rd Singapore 2184 | 🔺 Chemical overload 2 nos FCu | | SUN | 已开单 | |  |
| 30-03-2026 | 96626221 CHEONG KHI | 20 Woodland link #03-38 S 738733 | 🔺 Replace 1 nos 24kbtu outdoor CU (model: MUY GP24)$700.00 | | SUN | IN2603-046$1133.60 | |  |
| 30-03-2026 | 9851 9256 | 110 Holland Avenue Warner court #06-05 S278966 | 🔺Replace 1 set of panasonic system 3 aircon with used back piping .
model : CU-3XU28YBZ / CS-XU9BKZW*1 / CS-XU12BKZW*2 | | SUN | ei2603-073 | |  |
| 18-03-2026 | 94256660 | BLK 858 #13-568 JURONG WEST ST-81 640858 | PRESSURE TEST | | SUN | EI2603-047$380PAID | |  |
| 21-04-2026 | 98250552 | Blk 107 JAlan Rajah #03-110 S320107 | CONTRACT SERVICE FOR WALL FCU X2 UNIT
1ST -20.4.2026 | | SUN | K87393$2602PAID | |  |
| 10-04-2026 | 91088309 | BLK 287 OCEAN DR #13-10 SINGAPORE 098530 | CHANGE PCB | | SUN | ei2604-016$950 | |  |
