| 19-07-2025 | 91073138 | 10 ANSON RD #01-20 INTERNATIONAL PLAZA S079903 | CHEMICAL DUCTED | BAPPY
| SUN | EI/001235$750 | |  |
| 17-07-2025 | 87770456 | 50 DEFU LANE S536356 | SVC 3RD X69UNIT | | SUN | 1557 | |  |
| 18-07-2025 | 96344312 | 48 LORONG 32 GELYANG #08-02 SINGAPORE 398308 | SERVICE X3UNIT | | SUN | CS/000363$100 | |  |
| 17-07-2025 | 97521263 | BLK 108 RIVERVALE WALK #15-108 SINGAPORE 540108 | TESTING | | SUN | EI/001177$4550 | |  |
| 17-07-2025 | 90114883 | 5 TANJONG RHU ROAD #02-02 THE WATERSIDE SINGAPORE 436882 | RUN PIPE | | SUN | | |  |
| 18-07-2025 | | 05-22 | NOS DAIKIN INDOORE FAN COIL UNIT . | | SUN | 已开单 | |  |
| 18-07-2025 | 98413179 | BLK 736 JURONG WES ST 75 #08-03 S640736 | CHEMICAL AND RELOCATE PIPE | | SUN | EI/001233$770 | |  |
| 18-07-2025 | TONI 90706716 | 15 SIN MING WAIK #08-03 BISHAN PARK CONDO S575569 | CHEMICAL SVC 9K | | SUN | FOC | |  |
| 17-07-2025 | 96931491 | 8 SENOKO SOUTH ROAD , CHNG KEES FOODLINK S758095 | SERVICE FOR WALL AND TOP UP GAS | | SUN | SI/004787$200PAID | |  |
| 17-07-2025 | 86546773 | 6 KIM CHUAN DR S537082 | REPLACE CU FCU5-13 | | SUN | 已开单 | |  |
| 17-07-2025 | 82677000 | 1 LIM AH PIN RD #02-01 | CHEMICAL 1NOS | | SUN | EI/001323$300 | |  |
| 17-07-2025 | 90497011 | 17 TUAS AVE 11 SINGAPORE 639083 | CHEMICAL CC X2SET | | SUN | CS/000362$400 | |  |
| 16-07-2025 | 87770456 | 50 DEFU LANE S536356 | MONTLY SVC 3RD X69UNIT
-TO CHANGE INDOOR 24K COIL | | SUN | SI/004794$2158.20 | |  |
| 16-07-2025 | 96729375 | 42 MILTONIA CLOSE SINGAPORE 768233 | CONTRACT SVC X7UNIT 3RD | | SUN | 1554-3RD | |  |
| 16-07-2025 | 83742541 | BLK 672A YISHUN AVE 4 #06-504 | MODEL :SCM60 YVS / SRK10 YVS x 2$2550 | | SUN | EI/001220$2550 | |  |
| 16-07-2025 | 90545959 | BLK 484C CHOA CHU KANG AVE 5 #11-54 S683484 | CHANGE OUTDOOR UNIT MITSUBISHI ELECTRIC | | SUN | CS/000361$900 | |  |
| 16-07-2025 | | 48 SERANGOON GARDEN WAY S555943 | INSTALL GRILL | | SUN | 已开单 | |  |
| 16-07-2025 | | 35 TANAH MERAH COAST RD S498914 | INSTALL 10SET PIPING | | SUN | 已开单 | |  |
| 15-07-2025 | | BLK 961C TAMPINESS ST 96 #05-482 SINGAPORE 523961 | RUN PIPING | | SUN | 已开单 | |  |
| 15-07-2025 | | 5 TANJONG RHU ROAD #02-02 THE WATERSIDE SINGAPORE 436882 | RUN PIPING | | SUN | | |  |
| 15-07-2025 | 97994621 | 2 TUAS LINK 2 S638521 | SVC | | SUN | EI/001231$120PAID | |  |
| 15-07-2025 | 91015220 | 1 GRANGE GARDEN #10-05 | TO SUPPLY LABOUR AND MATERIALS TO REPLACE 1 SET DAIKIN MULTI SPLIT AIRCON USED BACK EXISTING PIPING . | | SUN | EI/001222$500 | |  |
| 15-07-2025 | | 6 KIM CHUAN DR S537082 | SERVICE FOR LEVEL1AND LEVEL2 | | SUN | | |  |
| 15-07-2025 | | 63 NEMESU AVE S5762945 | TESTING | | SUN | SOS | |  |
| 14-07-2025 | 97881088 | Blk 103A DEPOT ROAD # 23-539 | SVC | | SUN | KIV | |  |
| 14-07-2025 | 93680306 | 5000 ANG MO KIO AVE 05-01 | SVC | | SUN | SI/004783$392.40 | |  |
| 14-07-2025 | 96360848 | BLK 130 HILLVIEW AVE #07-03 SINGAPORE 669596 | SVC | | SUN | EI/001229$50 | |  |
| 14-07-2025 | 98364233 | 3 TAMPINES CENTRAL 1 #03-04A , TAMPINES PLAZA 1 SINGAPORE 529540 | CHANGE AIR CONDITIONER THERMOSTAT .
100-240VAC . | | SUN | SI/004798$280+GST | |  |
| 14-07-2025 | 65928827 | 8 EU TONG SEN STREET 14-98 THE CENTRAL OFFICE 1 S059818 | CONTRACR SVC 3RD FOR DUCTED | | SUN | 1668-3RD | |  |
| 14-07-2025 | 97352515 | 201 OCEAN DRIVE #05-20 THE AZURE SINGAPORE 098584 | * TO CUT AND OPEN FALSE CEILING FOR REPAIR PIPING WORK
* TO CONDUCT PRESSURE TEST FOR REFNET PIPING .
RE : AFTER TEST RESULT IS FOUND NO LEAK WILL WELDINGT BACK THE PIPING AND CHARGE IN GAS & TEST AND COMMISSIONING UPON COMPLETION | | SUN | SI/004766$1400+9% | |  |
| 14-07-2025 | 98787974 | 35 TANAH MERAH COAST RD S498914 | 24000BTU SINGLE SPLIT REFREIGRATED COPPER PIPE ,INSULATED PVC
*DRAIN PIPE AND CONTROL WIRING .
| | SUN | SI/004778$3488 | |  |
| 12-07-2025 | 90030807 | 7 CHWEE CHIAN ROAD #01-10 BANYAN | TESTING | | SUN | | |  |
| 12-07-2025 | 98301211 | BLK 458 ANG MO KIO AVE 10 #21-1586 | TO SUPPLY LABOUR AND MATERIALS TO RELOCATE INDOOR UNIT FOR WALL MOUNTED. | | SUN | EI/001228$370 | |  |
| 12-07-2025 | 93664331 | 255 JALAN KAYU | INSTALL 2NOS FCU | | SUN | 已开单 | |  |
| 12-07-2025 | 85163591 | BLK 89 ROSEWOOD DRIVE #04-97 S737792 | SCV | | SUN | EI/001219$60 | |  |
| 12-07-2025 | | 6 KIM CHUAN DR S537082 | CONTRACT SVC 98NOFCU | | SUN | | |  |
| 03-08-2025 | 91073138 | 71 Bukit Batok West Ave 8 Dulwich college Singapore 658966 | TO SUPPLY LABOUR AND MATERIALS TO INSTALL 1 PCS (1000 x 1000) NEW WATER TRAY | | SUN | EI/001223$550 | |  |
| 12-07-2025 | 98787974 | 130. Bedok Reservoir Road. #02-1337. S(470130) | TO SUPPLY LABOUR MATERIAL AND TOOLS TO INSTALL 3 SET NEW REFRIGERATED COPPER PIPE$350X3 | | SUN | SI/004777$1050+9% | |  |
| 11-07-2025 | 84996600 | 1 HARBOURFRONT WALK #B2-26A VIVO CITY S098585 | TOTAL AMOUNT $ 18950+SGT
DISCOUNT$1950=($17000+GST 50% FIRST PAYMENT REQUEST) | | SUN | SI/004779$9265 | |  |
| 11-07-2025 | 92433990 | ONE YEAR 4TIMES14 KIM TIAN ROAD (92433990 | NORMAL SERVICE FOE WALL FCU 7UNIT | | SUN | EI/001218$700 | |  |
| 11-07-2025 | 82677000 | 1 LIM AH PIN RD #02-01 | CONTRACT SVC 4TH | | SUN | 1666-4/4 | |  |
| 11-07-2025 | 93664331 | 242 Bukit Batok East Ave 5 #01-206 Singapore 650242 | MODEL :SCM60YVS / SRK 10YVS x 2 / SRK18YVS x 1
2 TO SUPPLY AND INSTALL 1 NOS | | SUN | EI/001224$3430 | |  |
| 11-07-2025 | | 6 KIM CHUAN DR S537082 | CONTRACT SERVICE 98FCU | | SUN | | |  |
| 11-07-2025 | 97432093 | 159 WOODLAND STREET 13 #04-683 S 730159 | INVOICE FOR NEW AIRCON INSTALLATIO | | SUN | EI/001226$990 | |  |
| 10-07-2025 | 98519256 | 110 HOLLAND AVE #06-05 WARNER COURT SINGAPORE 278966 | SVC | | SUN | EI/001217$80 | |  |
| 10-07-2025 | 82008966 | BLK 305 TAMPINES STREET 32 #11-88 S520305 | CHEMICAL 9K$150X2
TOP UP GAS $80 | | SUN | CS/000360$380 | |  |
| 10-07-2025 | | 50 DEFU LANE S536356 | SEE PRESSURE TEST FCU2-19AND 1-6 | | SUN | | |  |
| 10-07-2025 | 90030807 | 7 CHWEE CHIAN ROAD #01-10 BANYAN | SHIFT AND INSTALL | | SUN | 已开单 | |  |
| 10-07-2025 | | 5 TANJONG RHU ROAD #02-02 THE WATERSIDE SINGAPORE 436882 | RUN PIPING | | SUN | | |  |
| 09-07-2025 | 97769937 | BLK 329 TAH CHING ROAD #11-98 S610329 | SERVICE | | SUN | CS/000359$180 | |  |
| 09-07-2025 | 90706646 | 10 TUAS WEST ROADS638377 | TO SUPPLY LABOUR AND MATERIALS TO INSTALL WINDOW TYPE. | | SUN | SI/004775 | |  |
| 03-08-2025 | | 50 DEFU LANE S536356 | PRESSURE TEST FCU2-19AND FCU1-6 | | SUN | | |  |
| 12-07-2025 | 93823146 | BLK 340 CHOA CHU KANG LOOP #12-15 | CONTRACT SVC 2ND FOR 4UNIT | | SUN | 2/4-1667 | |  |
| 09-07-2025 | 93801957 | 8A BOWMONT GARDEN S459852 | CONTRACT SVC 4/4 | | SUN | 1665-4/4 | |  |
| 09-07-2025 | 90114883 | 5 TANJONG RHU ROAD #02-02 THE WATERSIDE SINGAPORE 436882 | RUN PIPE | | SUN | SI/004741$1314.50 | |  |
| 09-07-2025 | 81280509 | 114a JALAN BESAR #02-00 S208834 | RELOCATE CASSETTE | | SUN | EI/001227$500UNPAID | |  |
| 09-07-2025 | 97769937 | 237 ALXANDRA RD #07-01 THE ALEXCIER S159929 | CHEMICAL CC | BAI SHU PENG 树鹏
| SUN | K87795-SI/004773$305.20 | |  |
| 08-07-2025 | | 27B, WEST COAST PK, #02-08, BOTANNIA SINGAPORE 127722 | WATER LEAKING | | SUN | SOS | |  |
| 08-07-2025 | 96341403 | 760K BEDOK RESERVOIR ROAD #09--02 WATERFRONT WAVES SINGAPORE 479245 | SERVICE | | SUN | EI/001216$80 | |  |
| 08-07-2025 | 82823885 | BLK 290B BUKIT BATOK ST 24 #08-75 S653290 | SERVICE | HASAN
| SUN | CS/000358$120 | |  |
| 08-07-2025 | | BLK 980C BUANGKOK CRESCENT #06-67 | WATER LEAKING | | SUN | SOS | |  |
| 08-07-2025 | 88204111 | BLK 408 BEDOK NORTH AVE 2 #11-40 | MODEL : SCM80 YVS / SRK10YVS x 3 / SRK 24 x 1 | | SUN | EI/001221$4550 | |  |
| 08-07-2025 | 97521263 | BLK 108 RIVERVALE WALK #15-108 SINGAPORE 540108 | MODEL : SCM80YV / SRK10YVS x 3 / SRK24YVS x 1 | | SUN | EI/001177$4550 | |  |
| 08-07-2025 | 98365485 | 14 KITCHENER ROAD #07-30 TOWER 14 CITY SQUARE RESIDENCE CONDO S207228 | CONTRACT SERVICE | | SUN | 1664-3RD | |  |
| 07-07-2025 | 85337428 | KVH INDUSTRIES PTE LTD | SERVICE | | SUN | K87726-SI/001214$150 | |  |
| 07-07-2025 | 98463393 | 75 STRATTON DRIVE S805673 | 1YEAR 4TIMES FOR 75 STRATTON DRIVE S805673
1/4 | | SUN | EI/001209$400PAID | |  |
| 07-07-2025 | 90080452 | 255 PASIR PANJANG ROAD | CONTRACT SVC 2ND | | SUN | 1663 | |  |
| 07-07-2025 | 98171515 | 52A GILSTEAD ROAD GILSTEAD COURT S309094 | DAIKIN COIL SENSOR | | SUN | EI/001205$280PAID | |  |
| 07-07-2025 | 91486393 | 831 UPPER SERANGOON #01-01 S534679 | RELOCATE 1 NOS FAN COIL | | SUN | EI/001210$250 | |  |
| 07-07-2025 | 983115151 | 1 Kaki Bukit Road #04-31 S4159341 | 🔺install 1 set single split and system 2 piping | | SUN | | |  |
| 07-07-2025 | 90997272 | 9 SIGLAP WALK SINGAPORE 455740. | CONTRACT SERVICE 1YEAR 4TIMES
| | SUN | EI/001201$1500PAID | |  |
| 03-08-2025 | 96979291 | 50 DEFU LANE S536356 | FCU3-19 | | SUN | 已开单 | |  |
| 05-07-2025 | 90030807 | 221 HENDERSON ROAD #02-18 | INSTALLATION | | SUN | EI/001198$3200PAID | |  |
| 05-07-2025 | 90706646 | BLK 157 ANG MO KIO AVE 4 #03-554 S560157 | TECON 1TO2 9K X2 | | SUN | EI/001196$1300PAID | |  |
| 05-07-2025 | 98315151 | 4 DEFU SOUTH STREET 1 | SHIFT DOWN AND CHEMICAL SVC | | SUN | 已开单 | |  |
| 05-07-2025 | 90380141 | BLK 419 HOUGANG AVE 8 #06-942 SINGAPORE 530419 | SERVICE X3 | | SUN | SI/001215$100PAID | |  |
| 05-07-2025 | 90692338 | 332 CLEMENTI AVE 2 #11-102 SINGAPORE 20332 | CONTRACT SVC 2ND X3NOS FCU | | SUN | 1660 | |  |
| 05-07-2025 | 92396618/TONI | WOODSVALE BLK 11 #07-34 LOBBY B | CHEMICAL | | SUN | EI/001212$150 | |  |
| 04-07-2025 | 97152707 | BLK 331 YISHUN RING ROAD #03-1404 | CERVICE | | SUN | EI/001207$150PAID | |  |
| 04-07-2025 | 82008966 | BLK 305 UBI AVE 1 #01-163 SINGAPORE 400305 | REPLACE CU COPPER PIPE AND TOP UP GAS | | SUN | EI/001208$200 | |  |
| 04-07-2025 | 92213733 | BLK 608 BEDOK RESERVOIR RD #11-704 | SERVICE | HASAN
| SUN | CS/000357$80 | |  |
| 03-08-2025 | 96963322 | 69B LORONG MELAYU S 416965 | 要准时 )3楼水管漏水寄了两次了看需不需要改 | | SUN | | |  |
| 04-07-2025 | 86996123 | 99 JALAN MULIA S368687 | DAIKIN MA56 CU -PCB | | SUN | | |  |
| 04-07-2025 | 96929171/6881286 | 973 HOUGANG ST 91 04-210 S530973 | CONTRACT SERVIVICE 1SET TOTAL X4 NOS | | SUN | 1543 | |  |
| 04-07-2025 | 94240910 | 21 TAN QUEE LAN STREET THE HERITAGE PLACE #02-01 S188108 | SERVICE | | SUN | EI/001203$180 | |  |
| 04-07-2025 | 917397728177 | BLK 332 PASIR PANJANG ROAD #01-05 SINGAPORE 117395 | NO WORKING | | SUN | SOS | |  |
| 04-07-2025 | 90216630 | 98 HENDERSON ROAD SINGAPORE 159543 | TO SUPPLY LABOUR MATERIAL AND TOOLS TO INSTALL 4 SET NEW REFRIGERATED COPPER PIPE$450X4 | | SUN | SI/004774 | |  |
| 03-07-2025 | | 212 TELOK KURAU ROAD #01-218 | CHANGE OUTDOOR UNIT FOR MITSUBISHI 3A28 AND TESTING $ COMMISSIONING APPLIED.$600 | | SUN | EI/001197$600 | |  |
| 03-07-2025 | 97521263 | BLK 108 RIVERVALE WALK #15-108 SINGAPORE 540108 | CONTINUE PIPING WROK | | SUN | | |  |
| 03-07-2025 | 87770456 | 50 DEFU LANE S536356 | FCU2-20 REPLACE 1NOS OUTDOOR CU | | SUN | 已开单 | |  |
| 03-07-2025 | 88784080 | BLK 163 ANG MO KIO AVE 4 #01-414 SINGAPORE 560163 | TO RELOCATED 2 NOS CEILING CASSETTE .AND PROVIDED CHEMICAL OVERHAUL 3 SET CASSETTE TYPE $1200
CHEMICAL OVERHAUL SERVICE FOR KITCHEN HOOD .$1000 | | SUN | EI/001192$2200 | |  |
| 03-07-2025 | 90030807 | 221 HENDERSON ROAD 05-18 | SHIF A/C | | SUN | 还没开单 | |  |
| 03-07-2025 | | SHIMA RESTURANT @ 22 SCOTTS ROAD S228221 | CHEMICASSETTE 1CASSETT | | SUN | 已开单 | |  |
| 03-07-2025 | 90090132 | 293 TOA PAYOH LOR 6 #03-04 S319387 | NO COOL | | SUN | SOS | |  |
| 02-07-2025 | | 5 SUNGAI KADUT STREET 2 #08-07 S729227 | AIRCON SHAKKING | | SUN | SOS | |  |
| 02-07-2025 | 83065285 | 66 E COAST RD, THE FLOW MALL @ , #07-06 SINGAPORE 428778 | | | SUN | | |  |
| 03-08-2025 | MAXCO TRADING & SERVICES/963664331 | 255 JALAN KAYU | DISMANTLE 2 SETS MULTI SPLIT AIRCON$150X2
INSTALL 7 SET NEW REFRIGERATED COPPER PIPE , INSUALTED DRAIN PIPE AND CONTROL WIRING .$450X7
CHEMICAL OVERHAUL FOR 7 NOS INDOOR FAN COIL UNIT .$100X7 | | SUN | EI/001191$4150 | |  |
| 02-07-2025 | 90706716 | | CHEMICAL OVERHAUL FOR WALL MOUNTED 5UNIT /
ROOM 1/ROOM2/ROOM3/ROOM4/ROOM5.$120X5 | | SUN | EI/001194$600 | |  |
| 02-07-2025 | 92705265 | BLK 468B ADMIRALTY DR #15-29 S752468 | NORMAL SERVICE FOR 3UNIT WALL$90
top up gas $90 | | SUN | CS/000355$190 | |  |
| 18-05-2024 | 96412640 | Blk 574 HOUGANG ST 51 #05-11 SP 530574 | SERVICE | | SUN | CONTRACT SERVIC | |  |
| 02-07-2025 | 92705265 | BLK 468B ADMIRALTY DR #15-29 S752468 | SVC | | SUN | CS/000355$190 | |  |
| 02-07-2025 | 93792169 | 2 WOODLAND SECTOR 1 #05-31 WOODLAND SPECTRUM 1 S738068 | INSTALL 1TO1 18K NEW PIPING
INSTALL 1 NOS OUTDOOR BRACKET
INSTALL WATER PUMP | | SUN | SI/004804$2103.70 | |  |
| 05-07-2025 | 983040740 | SHIMA RESTURANT @ 22 SCOTTS ROAD S228221 | CHEMICAL | | SUN | SI/004772$545 | |  |
| 02-07-2025 | 97529126 | | TO SUPPLY LABOUR MATERIAL AND TOOLS TO REPLACE 1 PCS DAIKIN OUTDOOR CONDENSING UNIT PCB .$480 | | SUN | EI/001193$480 | |  |
| 01-07-2025 | 91458011 | BLK 468B ADMIRALTY DR #15-29 S752468 | SERVICE | | SUN | CS/000354$90CASH | |  |
| 01-07-2025 | 93836780 | 2 MOUNT ECHO PARK S248766 | REEPLACE 4 PCS DUCTED THRMISTOR | | SUN | 已开单 | |  |
| 01-07-2025 | 93680306 | 5000 ANG KIO AVE 5 AMK TECH PLACE 11 S569870 | WATER LEAKING | | SUN | 已开单 | |  |
| 01-07-2025 | 88824577 | 2 AKYAB RD #05-06 S309973 | SVC | | SUN | EI/001190$80 | |  |
| 01-07-2025 | 93664331 | 255 JALAN KAYU | INCLUDED REFRIGARTED COPPER PIPE DISPODED FROM JOBSITE .$150X2
NSTALL 7 SET NEW REFRIGERATED COPPER PIPE , INSUALTED DRAIN PIPE AND CONTROL WIRING .$450X7
CHEMICAL OVERHAUL FOR 7 NOS INDOOR FAN COIL UNIT .$100X7
| | SUN | EI/001191$4150 | |  |
| 01-07-2025 | | BLK 408 BEDOK NORTH AVE 2 #11-40 | SHIFT A/C | HASAN
| SUN | | |  |
| 01-07-2025 | 92299188 | 48 SERANGOON GARDEN WAY S555943 | CHANGE INDOOR DUCTED PCB | | SUN | | |  |
| 01-07-2025 | | blk 159 woodlands street 13 09-673 | CHEMICAL /CHANGE CU FAN MOTOR BEARING | SUNDARARASU BALASUBRAMANI
| SUN | | |  |
| 01-07-2025 | 88070106 | 35 BEDOK SOUTH AVE 2 #07-417 S460035 | DISMANTLE AIRCON 1TO3 | | SUN | ei/001202$400paid | |  |
| 30-06-2025 | 87277718 | BLK 539 BUKIT BATOK ST 52 #01-573 S650539 | CHEMICAL CASSETTE | | SUN | EI/001188$290 | |  |
| 30-06-2025 | 90706646 | BLK 157 ANG MO KIO AVE 4 #03-554 S560157 | CHEMICAL | | SUN | KIV | |  |
| 28-06-2025 | 92708037 | BLK892B woodlands drive 50 #11-171 S731892 | CHEMICAL | | SUN | | |  |
| 28-06-2025 | 91550303 | 345 UPPER BUKIT TIMAH RD #01-01 | SVC | | SUN | EI/001187$90 | |  |
| 28-06-2025 | 97521263 | BLK 108 RIVERVALE WALK #15-108 SINGAPORE 540108 | MODEL : SCM80YV / SRK10YVS x 3 / SRK24YVS x 1
| | SUN | EI/001177$4550 | |  |
| 28-06-2025 | 91450718 | 39E KOVAN ROAD | CHEMICAL SVC | | SUN | EI/001185$180 | |  |
| 28-06-2025 | 90046646 | BLK 347 KANG CHING ROAD #09-133 S610347 | NORMAL WALL X3 AND TOP UP GAS | | SUN | EI/001186$190 | |  |
| 27-06-2025 | 91861515 | 1 CHANGI BUSINESS PARK AVE #02-01 S486058 | 🔺DISMENTLE JOB
1) CHILLER PIPIE, CDP PIPE AND DUCTING FCU DISMENTEL AND DISPOSAL WORK .
2)CEILING COLSE AND PATTI PANTING BY OTHER | | SUN | EI/000970 | |  |
| 27-06-2025 | 86996123 | 99 JALAN MULIA S368687 | CHANGE FAN COIL | | SUN | K87717-EI/001182$300 | |  |
| 27-06-2025 | 88114515 | 30 CONWAY GROVE S558212 | INSTALL MITSUBISHI ELECTRIC INVERTER 1TO2 WALL
USE BACK PIPING | | SUN | EI/001184$2700 | |  |
| 27-06-2025 | 85247441 | Sembcorp Banyan CCP4 Project Bayan Ave (JUrong Island ) | 🔺 Relocated 2 nos outdoor cu | | SUN | | |  |
| 26-06-2025 | 88189189 | 321 ALEXANDRA ROAD #02-12 | CHEMICAL SVC | | SUN | EI/001181$450 | |  |
| 25-06-2025 | | 50 DEFU LANE S536356 | CHECKING | | SUN | 已开单 | |  |
| 26-06-2025 | 90090312 | 293 TOA PAYOH LOR 6 #03-04 S319387 | SERVICE DUCTED AND WALL AND TOP UP GAS | | SUN | EI/001183$620 | |  |
| 26-06-2025 | 90030807 | 7 CHWEE CHIAN ROAD #01-10 BANYAN | INSTALL BRACKET | | SUN | | |  |
| 25-06-2025 | 06407617 | 65 OXLEY BIZHUB #04-33 | SHIT A/C 3SET | | SUN | | |  |
| 25-06-2025 | 83742541 | BLK 672A YISHUN AVE 4 #06-50 | CONTRACT SVC | | SUN | 2/2 | |  |
| 25-06-2025 | 93664331 | 255 JALAN KAYU | SHIFT ALL A/C PIPING
CHEMICAL SVC 7NOS INDOOR FCU | | SUN | EI/001191 | |  |
| 20-07-2025 | 81126438 | BLK 333 ANG MO KIO AVENUE 1 #07-1917 S560333 | TO SUPPLY AND INSTALL HEAVY 1TO2
9KX2
SCM60 | | SUN | EI/001172$2500 | |  |
| 24-06-2025 | 81280509 | 996 BENDEMEER ROAD #03-01 | CHANGE RECON 5HP CC | | SUN | EI/001173$1950 | |  |
| 24-06-2025 | 9475990 | BLK 302 WOODLANDS STREET 31 #02-309 S730302 | CHANGE CU 1TO4AND 1TO3 | | SUN | EI/001167$1800 | |  |
| 24-06-2025 | 97869216 | 745 LORONG 5 TOA PAYOH | CHECKING WATER LEAKING | | SUN | EI/001171$50 | |  |
| 20-07-2025 | 97861131 | 30 LORONG 1REALTY PARK S536953 | SERVICE CASSETTE | | SUN | EI/001175$900 | |  |
| 24-06-2025 | 96791506 | BLK 756 YISHUN STREET 72 #05-262 S760756 | SERVICE | | SUN | EI/001176 | |  |
| 25-06-2025 | 90030807 | 201 HENDERSON RD 06-20/21.APEX@HENDERSON S159545 | INSTALL ONLY FOR CEILING CASSETTE TYPE$1500X2 NEW PIPING
INSTALL ONLY FOR 24K WALL MOUNTED .$850
NEW PIPING
| | SUN | SI/004759$4196.50 | |  |
| 25-06-2025 | 91611567 | 640 LORONG 4 TOA PAYOH SINGAPORE 319522 | TO SUPPLY AND INSTALL 36K CASSETTE | | SUN | SI/004743$2980+GST | |  |
| 24-06-2025 | 90030807 | 7 CHWEE CHIAN ROAD #01-10 BANYAN CONDOMINIUM LOBBY 2, S119749 | | | SUN | | |  |
| 24-06-2025 | 9161567 | 640 LORONG 4 TOA PAYOH SINGAPORE 319522 | CHECKING SERVICE ROOM | | SUN | 已开单 | |  |
| 23-06-2025 | 96750067 | AMK AVE 4 BLK 161 #01-502 S560161 | | | SUN | | |  |
| 23-06-2025 | 87770456 | 50 DEFU LANE 7 S539356 | JOINT INSPECTION WITHDAIKIN | | SUN | | |  |
| 23-06-2025 | 90281982 | BLK 728 WOODLANDS CIRCLE #03-65 S730728 | SERVICE FOR WALL | | SUN | CS/000352$130CASH | |  |
| 23-06-2025 | 97654270 | BLK 7 WOODSVALE #09-16 S738092 | SERVICE FOR WALL | | SUN | EI/001195$150 | |  |
| 21-06-2025 | 90910099 | 6 WILTON CLOSE S138758 | DISMANTLE DOWN ALL EXTING A/C AND TOUCH UP | | SUN | | |  |
| 21-06-2025 | 97552512 | BLK 820 YISHUN ST 81 # 09-650 | SERVICE | | SUN | EI/001170$90 | |  |
| 21-06-2025 | 97552512 | BLK 840 #08-374 YISHUN ST 81 SP.760840 | SERVICE | | SUN | ei/001169$90 | |  |
| 21-06-2025 | 97127618 | BLK 618 #03-423 CHOA CHU KANG NORTH 7 SINGAPORE 680618 | service | | SUN | cs/000353$180cash | |  |
| 21-06-2025 | 07-31 | YANGBUM 07-31 | change cu | | SUN | | |  |
| 20-06-2025 | 96462771 | BLK 217 BUKIT BATOK ST 21 #12-371 | CONTRACT SERVICE 1YEAR 4TIMES FOR 217 BUKIT BATOK ST 21 #12-371
FOR 3UNIT FCU | | SUN | K87781-EI/001165$300PAID | |  |
| 20-06-2025 | 96791506 | Blk 381C Yishun Ring Road #08-1559 | CONTRACT SVC | | SUN | CONTRACT SERVIC-2ND | |  |
| 19-06-2025 | 96584748 | REPUBLIC PLAZA #17-05 | DISMANTLE CHILLE WATER PIPE | | SUN | EI/001158$1250DEPOSIT | |  |
| 19-06-2025 | 83285444 | BLK 788 WOODLAND AVE #05-625 | SVC 1NOS FCU | | SUN | K87780-EI/001163$80 | |  |
| 19-06-2025 | 84824884 | 58 SENGKANG SQUARE #15-20 S544699 | CONTRACT SVC 1ST FOR 2UNIT FCU | | SUN | CONTRACT SERVIC-1ND | |  |
| 19-06-2025 | | 17 KIAN TECK CRESCENT S628883 | SVC | | SUN | 已开单 | |  |
| 19-06-2025 | 97891766 | BLK 136B HILLVIEW AVE #06-01 S669598 | SVC | | SUN | EI/001168$255 | |  |
| 19-06-2025 | | yangbum monthly service (每个月) | yangbum monthly service (每个月) | | SUN | SI/004749-SI/004747 | |  |
| 19-06-2025 | 88492471 | BLK 1F CONTONMENT ROAD 46-65 S085601 | CONTRACT SERVICE 2ND FOR 3FCU | | SUN | CONTRACT SERVIC-2ND | |  |
| 18-06-2025 | 98787974 | 20 JALAN PAPAN S619412 | TO SUPPLY AND INSTALL 1 NOS 100 IN-LINE FAN (MODEL : GIL 100) INCLUDED 4 METERS FLEXIBLE .2 NOS 150 x 150 GRILL AND NECESSARY | | SUN | SI/004733$1000+GST | |  |
| 18-06-2025 | 92962555 | 180 BEDOK NORTH ROAD #12-12 SINGAPORE 460180 | SVC | | SUN | EI/001161$155 | |  |
| 11-06-2025 | 81126738 | BLK 963A TAMPINES ST 96 #15-606 S521963 | MODEL:MUY-GP24VF2-SG1 + MSY-GP24VF-SG3.
MODEL:MXY-3H28VG-SG + MSXY-FP10VG-SG (9.000btu)×2+ MSXY-FP13VG-SG(12.000btu).
| | SUN | EI/001150$560 | |  |
| 18-06-2025 | 98156978 | 37 FULTION AVE SINGAPORE 579000 | CONTRACT SVC 1ST | BAPPY
| SUN | CONTRACT SVC | |  |
| 18-06-2025 | 93866488 | BLK 32 CASSLA CRESCENT #01-50 390032 | CONTRACT SVC 2ND X3FCU | | SUN | CONTRACT SERVIC-2ND | |  |
| 18-06-2025 | 97536388 | BLK 304 CLEMENTI AVE 4 #10-495 | SERVICE | | SUN | EI/001160$105 | |  |
| 17-06-2025 | 90226424 | 30 WOODLANDS CRESCENT #13-16 NORTHOAKS S738086 | CHEMICAL SVC | | SUN | EI/001162$490 | |  |
| 17-06-2025 | 98787974 | 63 NEMESU AVE S5762945 | TEST | | SUN | | |  |
| 17-06-2025 | 97895477 | 13 BEACHWOOD GROVE S(737929) | CHEMICAL SVC | | SUN | EI/001154$280 | |  |
| 16-06-2025 | 80393072 | 3 CENTRAL BOULEVARD #13-04 MARINA BAY SUITES SINGAPORE 018965 | DISMANTLE WINDOW | | SUN | | |  |
| 16-06-2025 | 96860400 | 191 TAI KENG GARDENS S5343 | SVC AN TOP UP GAS | | SUN | EI/001156$400 | |  |
| 16-06-2025 | 83388138/96860400 | BLK 961C TAMPINESS ST 96 #05-482 SINGAPORE 523961 | LAY PIPING | | SUN | 已开单50% DEPOSIT PAID | |  |
