| 08-10-2025 | 92207376 | 4 WOODLANDS WALK SINGAPORE 738248 | CHEMICAL SVC | BAI SHU PENG 树鹏
| SUN | SI/004914$510+GST | |  |
| 08-10-2025 | 86546773 | 6 KIM CHUAN DR S537062 | KCU6-5 NOT COLD | BOY
| SUN | | |  |
| 08-10-2025 | 91450718 MR TAN | 39E KOVAN ROAD S548121 | SERVICE FOR 24K WALL | BAI SHU PENG 树鹏
| SUN | EI/001382$50 | |  |
| 08-10-2025 | 88088819 | 29 SCOTTS ROAD S228224 | INSTALL BAR GRILL X4 | BAI SHU PENG 树鹏
| SUN | SI/004877$840+GAT | |  |
| 08-10-2025 | 90216630 | 212 TELOK KURAU ROAD #01-218 | KITCXHEN AIRCON NO COOL | BAI SHU PENG 树鹏
| SUN | | |  |
| 07-10-2025 | 90889024 | BLK 739 PASIR RIS DR 10 #11-07 | SERVICE | HASAN
| SUN | EI/001380$70 | |  |
| 07-10-2025 | 91721103 | BLK 6 HOLLANDS CLOSE #18-12 S 71006 | MODEL : SCM60 YVS / SRK10YVS x 2 / SRK18YVS x 1$3280
TO SUPPLY AND INSTALL 1 NOS STAINLESS STEEL OUTDOOR SUPPORT BRACKET$150 | BAI SHU PENG 树鹏
| SUN | EI/001345$3430 | |  |
| 07-10-2025 | 82742649 | 8 SENOKO SOUTH RD #03-01 S758095 | FIX BACK THE CASSETTE | HASAN
| SUN | SOS | |  |
| 10-10-2025 | 97654270/83338389 | BLK 30 NORTHOAKS #01-01 LOBBY A | TO SUPPLY LABOUR AND MATERIALS TO OPEN CEILING, DISMANTLE EXISTING AND REPLACE 25L WATER HEATER TANK $650
TO SUPPLY LABOUR AND MATERIALS TO SEAL BACK CEILING WITH PAINTING$220 | BOY
| SUN | EI/001303$870 | |  |
| 06-10-2025 | 82008966 | BLK 305 UBI AVE 1 #01-163 SINGAPORE 400305 | CHANGE RECON 1TO1 DAIKIN INVERTER FAQ100CVEA | BOY
| SUN | | |  |
| 06-10-2025 | 90910099 | 13 WEYHILL CI S138893 | TO SUPPLY AND INSTALL HEAVY
SRK24YYS -W8/SRK24
-SRK18/SRC18
-SRK10YYS/SRC10YYS
-SCM60YS
SRK13YVS X2UNIT | HASAN
| SUN | EI/001381$8560 | |  |
| 06-10-2025 | 90115057 | 11 CHANGCEY LANE #02-03 S309502 | SERVICE FOR WALL | BOY
| SUN | CS/000397$270 | |  |
| 06-10-2025 | 96613605 | 11 UBI ROAD 1 #01-01 S408723 | TOP UP GAS WALL | BOY
| SUN | SI/004906$120+GST | |  |
| 06-10-2025 | 93498262 | NGEE ANN CITY-391A ORCHARD ROAD #03-11C S238873 | SUPPLY AND INSTALL 595X595 4 WAY GRILL | BAI SHU PENG 树鹏
| SUN | SI/004907 | |  |
| 06-10-2025 | 96856150 | 16 MAYFLOWER AVE S(568871) | CONTRACT SERVICE HALF YEALY
CONTRACT SERVICE FOR 8 NOS WALL MOUNTED
$224 PER VISIT
HALF YEALY $224 X2 FOR ANUAL PACKAGE $448 | BAI SHU PENG 树鹏 THANT SIN OO
| SUN | EI/100137$448 PAID | |  |
| 09-10-2025 | 94240910 | 600 NORTHRIDGE RD 01-01 | CHEMICAL SVC FOR 18K BTU WALL MOUNTED | BAI SHU PENG 树鹏
| SUN | SI/004915$196.20 | |  |
| 09-10-2025 | 94240910 | 600 NORTHRIDGE RD 01-01 | TO SUPPLY LABOUR AND MATERIALS TO CHANGE FILTER $120X2 | BAI SHU PENG 树鹏
| SUN | SI/004904$261.60 | |  |
| 09-10-2025 | 94240910 | 600 N BRIDGE RD #01-01 S188778 | SERVICE 1YEAR 2 TIMES
1ST
FOR 2 NOS VRV OUTDOOR CONDENSING UNIT .
PRICE : $650 x 2 nos = $1300 X2 TIMES | BAI SHU PENG 树鹏
| SUN | SI/004590$2836 | |  |
| 04-10-2025 | 94240910 | 600 N BRIDGE RD #01-01 S188778 | CONTRACT SERVICE FOR 2ND
FOR CEILING CASSETTE FCU $35X2NOS = $70 X4
FOR WALL MOUNTED FCU $25X2 NOS= $50 X4
FOR CEILING DUCTED UNIT $40 x3 = $120 X4 | BAI SHU PENG 树鹏
| SUN | SI/004589$1046.40 | |  |
| 04-10-2025 | 87770456 | 50 DEFU LANE S536356 | CHEMICAL AND CHANGE RECEIVER SENSOR FOR 2-18
CHEMICAL FOR 2-29 | BOY BAPPY
| SUN | SI/004897$1667.70 | |  |
| 04-10-2025 | 9220376 | 4 WOODLANDS WALK S738248 | CHEMICAL WASH CASSETTE X1 | HASAN
| SUN | KIV | |  |
| 04-10-2025 | 97654270 | 782D WOODLANDS CRESCENT #13-355 SiINGAPORE 734782 | TO SUPPLY LABOUR AND MATERIALS TO PROVIDE CHEMICAL OVERHAUL$150X4 | HASAN BABU AZIZ AHMMED SUNDARARASU BALASUBRAMANI
| SUN | EI/001378$600 | |  |
| 04-10-2025 | 98737252 MR GOH | BLK 204A PUNGGOL FIELD | NORMAL SERVICE FOR 3 FCU | BAI SHU PENG 树鹏
| SUN | CS/000396$220 | |  |
| 04-10-2025 | 90030807 | 38 PARK VILLAS GREEN S545417 | WATER PIPE WORK | BAI SHU PENG 树鹏
| SUN | | |  |
| 29-09-2025 | 91379229 | BLK 15 BEACH ROAD S190015 | TESTING RUN AND PASS REMOTE CONTROL | BAI SHU PENG 树鹏
| SUN | | |  |
| 03-10-2025 | 96360848 | 33,Jalan Dusun, #06-02. GAIA Condo, Singapore 329371 | 🔺 DISMANTLE AIRCON X 3 UNIT | HASAN
| SUN | | |  |
| 03-10-2025 | | 10 BENOI SECTOR S629845 | 🔺 Relocate main ducted & 2 set cassette (4hp & 5hp), top up gas
🔺 Re-install 450x450 4 way grille x 3 unit & flexible duct
🔺 install dewpoint pump | | SUN | SI/004903$4300+GST | |  |
| 03-10-2025 | | 273 BEDOK SOUTH AVENUE 3 #04-10 ECO ,SINGAPORE 465490 | SERVICE | | SUN | CS/000395$100 PAID | |  |
| 03-10-2025 | | 14 BODMIN DRIVE | REFER TO QUOTATION NO:25/0734R1 AT TOTAL $24,320 + GST=$26,508.80
( 20% FIRST PAYMENT REQUEST)
| | SUN | SI/004912$5301.76 | |  |
| 01-10-2025 | 82008966 | BLK 305 UBI AVE 1 #01-163 SINGAPORE 400305 | TO SUPPLY LABOUR AND MATERIALS TO REPLACE RECON 1SET 1 TO 1 MITSUBISHI ELETRIC 24000 BTU | | SUN | EI/001372$800 | |  |
| 01-10-2025 | 93259352 | BLK 1014 GEYLANG EAST AVE 3 #03-186 SINGAPORE 389729 | TO SUPPLY LABOUR AND MATERIALS TO REPLACE RECON MITSUBISHI 1 TO 3 3A28 CU AND INDOOR 18000 BTU WALL$800 | | SUN | EI/001376$800 | |  |
| 01-10-2025 | 90065840 | 1 KALLANG WAY 5 S349021 | RAY PIPING
CASSETTEV 34K X12
24K X1
9K WALL X2
12K WALL X1 | | SUN | | |  |
| 30-09-2025 | 89501655 HUAI KANG | BLK 67 BEDOK SOUTH AVE 3, #11- 502 SINGAPORE 460067 | SERVICE | | SUN | EI/001371$320 | |  |
| 30-09-2025 | | YANGBUM *3 MONTH ONCE | SVC | | SUN | | |  |
| 30-09-2025 | | yangbum monthly service (每个月) | SVC | | SUN | | |  |
| 30-09-2025 | 89699836 | 9 SIGLAP WAIK S55740 | CONTRCT SVC X15UNIT | | SUN | 1598 | |  |
| 30-09-2025 | 90287698 | 150 NEO TIEW RD S719032 | CHANGE PCB | | SUN | SI/004898 | |  |
| 30-09-2025 | | 8 SENOKO SOUTH RD #03-01 S758095 | CHANGE WATER PUMP | | SUN | SI/004895 | |  |
| 30-09-2025 | 96462771 | BLK 217 BUKIT BATOK ST 21 #12-371 | CONTRACT SVC X3 | | SUN | 1616 | |  |
| 27-09-2025 | 83561213 | BLK 30 CASSIA CRESCENT #16-02 SINGAPORE 391030 | NORMAL SERVICES X4 | | SUN | CS/000393$130 | |  |
| 27-09-2025 | 97776979 | 16 LEONIE HILL ROAD #16-02 | INSTALL WATER PUMP$320
NORMAL SERVICES 2 NOS DUCTED$60X2 | | SUN | K88030-EI/001284$440 | |  |
| 27-09-2025 | | 996 BENDEMEER ROAD #04-02 | SERVICE | | SUN | | |  |
| 27-09-2025 | 84185412 | BLK 467A YISHUN AVE 6 #13-1285 SINGAPORE 761467 | SVC | | SUN | K88029$250 | |  |
| 26-09-2025 | 93802540 | BLK 133 Edgedale Plains #04-54, Singapore 820133 | NORMAL AIRCON SERVICES
9000BTU X 3 UNIT
22000BTU X 1 UNIT | | SUN | EI/001364$130 | |  |
| 26-09-2025 | 98388068 | 640 LORONG 4 TOA PAYOH SINGAPORE 319522 | GAS FOR PANTRY ROOM$80X2 | | SUN | SI/004889$160 | |  |
| 26-09-2025 | 98388068 | 640 LORONG 4 TOA PAYOH SINGAPORE 319522 | PROVIDED CHEMICAL OVERHAUL FOR 7 NOS INDOOR FAN COIL UNIT$150X7 | | SUN | SI/004886$1050 | |  |
| 26-09-2025 | 91379229/MIKE 97429921 | BLK 15 BEACH ROAD | RECON PANASONIC MULTI SPLIT AIRCON WITH NEW REFRIGERATED COPPER PIPE , PVC DRAIN PIPE AND CONTROL WIRING | | SUN | EI/001348$4000 | |  |
| 26-09-2025 | 90030807 | 38 PARK VILLAS GREEN S545417 | LAY PIPING | | SUN | | |  |
| 01-10-2025 | 97516099 | 10 BENOI SECTOR S629845 | INSTALL VRV OUTDOOR CU
PUMP DOWN GAS FOR EXISTING OUTDOOR CU | | SUN | | |  |
| 25-09-2025 | | 58C FLORENCE RD S549523 | TOP UP A/C | | SUN | | |  |
| 25-09-2025 | 81280509 | 996 BENDEMEER ROAD #03-01, #03-02, #03-03, #03-06 #04-01, #04-02,#04-03 S339944 | 🔺 All unit aircon need to service (Contact service 4th | | SUN | | |  |
| 25-09-2025 | 97690615 | BLK 68 SENGKANG SQUARE #06-39 S544704 | SVC AND TOP UP GAS | | SUN | EI/001362$500 | |  |
| 25-09-2025 | 97800632 | BLK 234 PASIR DRIVE 4 #12-470 | CONTRCT SVC 4TH | | SUN | 1587 | |  |
| 25-09-2025 | 98317477 | 127 CHUAN DRIVE S554582 | TO SUPPLY LABOUR AND MATERIALS TO REPAIR THE LEFT / RIGHT SWING LOUVER OF THE AIRCON UNIT. | | SUN | CS/000392$90 | |  |
| 25-09-2025 | 90254186 | 625 Aljunied Road, Aljunied Industrial Complex#08-01 Singapore 389836 | 🔺 install 1 set 12k piping | | SUN | | |  |
| 25-09-2025 | 97776979 | 16 LEONIE HILL ROAD #16-02 | SVC | | SUN | EI/001363$240 | |  |
| 24-09-2025 | 90030807 | 38 PARK VILLAS GREEN S545417 | LAY PIPING | | SUN | | |  |
| 24-09-2025 | 93680306 | 5000 ANG MO KIO AVE 05-01 | CHANGE WATER PUMP | | SUN | 已开单 | |  |
| 24-09-2025 | 93498262 | 391A ORCHARD ROAD #03-11C 238873 | INSTALL RETURN GRILL 590X590X2PCS | | SUN | | |  |
| 24-09-2025 | 88492471 | BLK 1F CONTONMENT ROAD 46-65 S085601 | CONTRACT SVC 3RD
TOP UP GAS | | SUN | EI/001361$100 | |  |
| 24-09-2025 | 84824884 | 58 SENGKANG SQUARE #15-20 S544699 | CONTRCT SVC 2ND
FOR 2 FCU | | SUN | 1612 | |  |
| 24-09-2025 | CONCEEALED PIPING | 38 PARK VILLAS GREEN S545417 | 🔺 Run piping
Toshiba 1to1 24k - 2 set
MKM85 18k - 2 set
Daikin 1to1 24k - 1 set | | SUN | | |  |
| 24-09-2025 | 85247441 | Sembcorp Banyan CCP4 Project Bayan Ave (Jurong Island | 🔺 Relocated 2 nos outdoor CU | | SUN | | |  |
| 23-09-2025 | | BLK 215 YISHUN STREET 21 #01-301 | CHANGE WATER PUMP | | SUN | SI/004881 | |  |
| 23-09-2025 | 88088819 | 29 SCONTTS ROAD S228224 | 🔺 量 Bar Grille 尺寸 x 4 | | SUN | | |  |
| 23-09-2025 | 98366468 | 29A ADAM ROAD #05-09 ADAM PARD CONDO SINGAPORE 289902 | SVC | | SUN | EI/001359$190 | |  |
| 23-09-2025 | | 14 BODMIN DRIVE | LAY PIPING | | SUN | | |  |
| 23-09-2025 | YANGBUM | 05-39 | NO COLLE | | SUN | | |  |
| 22-09-2025 | | 14 BODMIN DRIVE | LAY PIPING | | SUN | | |  |
| 22-09-2025 | | 8 KAKI BUKIT AVE 4 #05-40 | SVC | | SUN | EI/001356$230 | |  |
| 22-09-2025 | | 6 KIM CHUAN DR S 537082 | 🔺 Aircon Checking (Error code E3)(KCU5-13F) | | SUN | | |  |
| 22-09-2025 | | 50 DEFU LANE S536356 | 🔺pressure test FCU 2-25 (Afternoon see result n joint back piping
🔺Aircon Blinking (FCU 2-18) | | SUN | SI/004885$380+GST | |  |
| 20-09-2025 | | 42 MILTONIA CLOSE SINGAPORE 768233 | CHEMICAL | | SUN | | |  |
| 20-09-2025 | | Mackenzie road OKP Site Office S(228687) Level 1 | Mackenzie road OKP Site Office S(228687)
Level 1
🔺Shift and Reinstall 19 unit wall mounted & extend outdoor copper pipe
🔺New install 3 set 24000btu ceiling cassette unit with new piping
🔺 New install 2 sets 9k btu wall mounte | | SUN | | |  |
| 20-09-2025 | | 78 SHENTON WAY #04-03 S79119 | INSTALL GRILL | | SUN | | |  |
| 20-09-2025 | 87770456 | 50 DEFU LANE S536356 | 🔺INSTALL 1 SET MITUBISHI HEAVY MULTI SPLIT AIRCON WITH NEW PIPING
MODEL : SCM80 / SRK18 x 2
🔺Install 2 pcs water tray for indoor Fan coil unit
FCU 2-8
🔺install 1 set of mitsubishi heavy ceiling cassette unit with new pip | | SUN | 还没开单 | |  |
| 20-09-2025 | | Mackenzie road OKP Site Office S(228687) Level 1 | 🔺Shift and Reinstall 19 unit wall mounted & extend outdoor copper pipe
🔺New install 3 set 24000btu ceiling cassette unit with new piping
🔺 New install 2 sets 9k btu wall mounted with new piping
level 2
🔺Shift and Re | | SUN | | |  |
| 20-09-2025 | +99000625855 | 11 WOODLANDS DRIVE 72 WOODSVALE CONDO #07-35 SINGAPORE 738089 | SVC | | SUN | EI/001356$140 | |  |
| 20-09-2025 | | 78 SHENTON WAY #04-03 S79119 | INSTALL 1PCS RETURN GRILL | | SUN | | |  |
| 20-09-2025 | 96729375 | 42 MILTONIA CLOSE SINGAPORE 768233 | LEAKING | | SUN | | |  |
| 19-09-2025 | 90065870 | 1 KALLANG WAY 5 S349021 | CONTINUE JOB | | SUN | | |  |
| 18-09-2025 | 84385553 | 8 BRIGHTON CRESCENT S559151 | SHIFT A/C | | SUN | | |  |
| 18-09-2025 | 90907799 | 14 BODMIN DRIVE | LAY PIPING | | SUN | | |  |
| 18-09-2025 | 92990021 | 5 PEREIRA RD #03-02 S368025 | 🔺 Replace Non-Inverter Compressor x 1
🔺 Replace new Daikin outdoor condensing unit thermistor Assy x 1
🔺 Chemical overhaul 8hp ducted unit x 1 | | SUN | SI/004878$3498.90 | |  |
| 18-09-2025 | 93866488 | BLK 32 CASSIA CRESCENT #01-50 SINGAPORE 390032 | CONTRACT SVC 3RD | | SUN | EI/0000969 | |  |
| 19-09-2025 | | 03-27 | TO SUPPLY LABOUR AND MATERIALS TO REPLACE UNIVERSAL REMOTE CONTROL | | SUN | SI/004874$305.20 | |  |
| 19-09-2025 | | 1 KALLANG WAY 5 S349021 | 🔺 Continue job
Cassette 34k x 2 sets
cassette 24k x 1 set
9k wall mounted x 2 set
12k wall mounted x 1 set | | SUN | | |  |
| 19-09-2025 | | 58C FLORENCE RD S549523 | TOP UP A/C | | SUN | 已开单 | |  |
| 18-09-2025 | | 500 SIXTH AVE S276584 | DISMANTLE A/C | | SUN | | |  |
| 18-09-2025 | 百胜冷气 90065840 | 1 KALLANG WAY 5 S349021 | Cassette 34k x 2 sets
cassette 24k x 1 set
9k wall mounted x 2 set
12k wall mounted x 1 set | | SUN | 还没开单 | |  |
| 17-09-2025 | | 355 BUKIT TIMAH ROAD #15-01 MADISION RESIDENCES S259724 | 🔺Replace 1 set Daikin ceiling ducted with used back existing piping
🔺 Connect back existing ducted & filter
🔺Open ceiling and seal back with painting 6ftx5f | | SUN | | |  |
| 18-09-2025 | | 14 BODMIN DRIVE | LAY PIPE | | SUN | 还没开单 | |  |
| 17-09-2025 | | 58C FLORENCE RD S549523 | TOP UP A/C | | SUN | | |  |
| 17-09-2025 | | Mackenzie road OKP Site Office S(228687) Level 1 | 🔺Shift and Reinstall 19 unit wall mounted & extend outdoor copper pipe
🔺New install 3 set 24000btu ceiling cassette unit with new piping
🔺 New install 2 sets 9k btu wall mounted with new piping
level 2
🔺Shift and Re | | SUN | | |  |
| 17-09-2025 | 81261323 | 355 BUKIT TIMAH ROAD #15-01 MADISION RESIDENCES S259724 | 🔺Replace 1 set Daikin ceiling ducted with used back existing piping
🔺 Connect back existing ducted & filter
🔺Open ceiling and seal back with painting 6ftx5ft | | SUN | 还没开单 | |  |
| 16-09-2025 | | 9 SIGLAP WAIK S55740 | AUTO OFF | | SUN | SOS | |  |
| 16-09-2025 | 86110272 | 5 SUNGAI KADUT STREET 2 #08-07 SINGAPORE 729227 | TO SUPPLY LABOUR AND MATERIALS FOR CHANGE COIL SONSER WITH BRAND DAIKIN M-FWK13E-ACCAA | | SUN | EI/001355$120 | |  |
| 16-09-2025 | 97654270 | BLK 8 WOODGROVE CONDO #01-31 SINGAPORE 738210 | SVC | | SUN | EI/001353$625 | |  |
| 16-09-2025 | 96282222 | 58C FLORENCE ROAD SP549523 | TOP UP A/C | | SUN | 已开单 | |  |
| 16-09-2025 | | 14 BODMIN DRIVE | LAY PIPING | | SUN | 还没开单 | |  |
| 16-09-2025 | 97762411 | BLK 741 WOODLANDS CIRCLE #10-423 SINGAPORE 730741 | SVC | | SUN | CS/000389$100 | |  |
| 28-09-2025 | 91528897 | Mackenzie road OKP Site Office S(228687) Level 1 | 🔺Shift and Reinstall 19 unit wall mounted & extend outdoor copper pipe
🔺New install 3 set 24000btu ceiling cassette unit with new piping
🔺 New install 2 sets 9k btu wall mounted with new piping
level 2
🔺Shift and Re | | SUN | 还没开单 | |  |
| 16-09-2025 | 97701007 | BLK 109 RIVERVALE WALK #02-16 RIVERVALE WALK SINGAPORE 540109 | SVC | | SUN | CS/000388$170 | |  |
| 15-09-2025 | 93498262 | 391A ORCHARD ROAD #03-11C 238873 | INSTALL 4NOS 4WAY GRILL | | SUN | 还没开单 | |  |
| 15-09-2025 | 90907799 | 14 BODMIN DRIVE | LAY PIPING | | SUN | | |  |
| 15-09-2025 | 89699836 | 9 SIGLAP WAIK S55740 | LEVEL3 AUTO OFF | | SUN | SOS | |  |
| 15-09-2025 | 87770456 | 50 DEFU LANE S536356 | CONTRACT SVC | | SUN | 已开单 | |  |
| 15-09-2025 | | 18 BOON LAY WAY TRADEHUB 07-120 S609966 | 🔺 replace 2 set midea ceiling cassette with used back existing piping | | SUN | 已开单 | |  |
| 13-09-2025 | 91129457 | Blk 28 New Upper Changi, #10-732 S 460028 | 🔺 Contact service | | SUN | | |  |
| 13-09-2025 | 93664331 | .255 Jalan Kayu, Singapore 799482 | 🔺OUTSIDE TRUNKING WATER LEAK | | SUN | SOS | |  |
| 13-09-2025 | 96355770 | 291 OCEAN DRIVE #07-13 THE OCEANFRONT @ SENTOSA COVE | 🔺AIRCON GOT SMELLY | | SUN | SOS | |  |
| 12-09-2025 | | 58C FLORENCE ROAD SP549523 | TOP UP A/C | | SUN | EI/001360 | |  |
| 12-09-2025 | 92779793 | 14 KITCHENER ROAD #07-30 TOWER 14 CITY SQUARE RESIDENCE CONDO S207228 | 🔺 up AIRCON
TO SUPPLY AND INSTALL Recon AIRCON
42.000BTU CASSETTE 1set
36.000BTU CASSETTE 1set
30.000BTU CASSETTE 1set | | SUN | 已开单 | |  |
| 12-09-2025 | 87770456 | 50 DEFU LANE S536356 | CONTRACT SVC X69UNIT | | SUN | SI/004897 | |  |
| 12-09-2025 | 939818413 | 28 BEACH ROAD SOUTH BEACH RESIDENCES SINGAPORE 189762 | SERVICE | | SUN | CS/000387$110 | |  |
| 12-09-2025 | 96791506 | Blk 381C Yishun Ring Road #08-1559 | CONTRACT SVC | | SUN | 1602 | |  |
| 12-09-2025 | 83332344 | 130 Beach Road #01-12 Singapore 189774 | 🔺 AC checking (ducted unit )
🔺must bring High stairs, big
vacuum, normal filter | | SUN | | |  |
| 04-09-2025 | 81280509 | 996 BENDEMEER ROAD #04-02 | CASSETTE SVC | | | EI/001273$80 | |  |
| 04-09-2025 | 97427721 | 1 MAUDE ROAD #02-40 S200001 | TOP UP A/C | | SUN | | |  |
| 04-09-2025 | 98771684 | Blk 895A Tampiness st 81 #06-918 S521895 | CONTRACT SVC X4UNIT | | SUN | 0811 | |  |
| 04-09-2025 | 88138944 | BLK 485B CHUA CHU KANG AVE 5 #03-114 | TO SUPPLY LABOUR AND MATERIAL TO NORMAL SERVICE X 3 FCU | | SUN | CS/000383$90 | |  |
| 03-09-2025 | 96931491 | 8 SENOKO SOUTH RD S758095 | CHANGE FAN MOTOR $320 | | SUN | SI/004876$490.50 | |  |
| 03-09-2025 | 90254186 | 36 LOR 30 GELYANG S398369 | CHANGE WATER PUMP | | SUN | EI/001330 | |  |
| 03-09-2025 | 91801500 | BLK 403B #19-640 TOA POYOH LOR 1 SINGAPORE 312403 | TO SUPPLY AND INSTALL HEAVY 1TO3 9K X2/18K X1 | | SUN | EI/001329$3280 | |  |
| 03-09-2025 | 97895477 | BLK 980A BUANGKOK CRESCENT #12-97 | SVC | | SUN | EI/001331$90 | |  |
| 03-09-2025 | 9296555 | 180 BEDOK NORTH ROAD #12-12 SINGAPORE 460180 | SVC X3 | | SUN | CS/000382$90 | |  |
| 03-09-2025 | 017-7844258 | JKR | INSTALL ONLY | | SUN | | |  |
| 02-09-2025 | 96383855 | 33 HOW SUN ROAD #05-10 TOWNHOUSE CONDOMINIUM | SVC | | SUN | EI/001328$200 | |  |
| 02-09-2025 | 86576773 | 6 KIM CHUAN DR S537082 | REPLACE 1NOS PANASONIC 24K INDOOR FAN COIL | | SUN | | |  |
| 21-09-2025 | 96931491 | 8 SENOKO SOUTH ROAD , CHNG KEES FOODLINK S758095 | 🔺 1 nos cassette unit no working
🔺 level 5 aircon need to service03.09.2025)星期三 | | SUN | | |  |
| 02-09-2025 | +33658770448 | 2 CAIRNHILL CIRCLE #04-01 CHIRNHILL S229811 | SERVICE | | SUN | EI/001327$270 | |  |
| 02-09-2025 | 91073138 | BLK 688F,09-08, WOODLANDS DRIVE 75,S736688 | INSTALL 24K 1TO1 NEW PIPING | | SUN | EI/001334$500 | |  |
| 02-09-2025 | 93664331 | BLK 444 ANG MO KJIO AVE 10 #07-1589 | CHANGE 1TO2 PCB
MXY-2G20VA2 | | SUN | CS/000381$680 | |  |
| 02-09-2025 | | SHIMA RESTURANT @ 22 SCOTTS ROAD S228221 | SERVICE CASSETTE AND CHANGE FILTER | | SUN | SI/004853 | |  |
| 01-09-2025 | 85889069 | 245 BEACH ROAD S189755 | SERVICE X8 | | SUN | CS/000380$200 | |  |
| 01-09-2025 | | 63A QUEEN STREET | TESTING | | SUN | T&C | |  |
| 01-09-2025 | 90226424 | 30 WOODLANDS CRESCENT #13-16 NORTHOAKS S738086 | CONTRACT SVC X3 | | SUN | 1580 | |  |
| 01-09-2025 | 94240910 | 21 TAN QUEE LAN STREET THE HERITAGE PLACE #02-01 S188108 | CHANGE WATER PUMP | | SUN | EI/001326$290 | |  |
| 01-09-2025 | 83885211 | 2 JALAN TAMAN 06-05 S329023 | CHECKING | | SUN | EI/001317$80 | |  |
| 01-09-2025 | 90254186 | 36 LOR 30 GELYANG S398369 | NEW INSTALL 1TO2 ONLY
| | SUN | EI/001332$900 | |  |
| 01-09-2025 | 97427721 | 1 MAUDE ROAD #02-40 S200001 | UP A/C HEAVY 1TO4 | | SUN | | |  |
| 30-08-2025 | 81122263 | BLK 409B FERNVALE ROAD #18-58 | SERVICE | | SUN | EI/001324$210 | |  |
| 30-08-2025 | 96638374 | ELIZABETH HEIGHTS 57 CAIRNHILL RD, #08-09 S 229668 | SERVICE | | SUN | EI/001325$170 | |  |
| 30-08-2025 | 80831173 | BLK 120 TOA PAYOH LORONG 2 #01-94 S310120 | SERVICE MIDEA 1TO2 | | SUN | EI/001323$330 | |  |
| 30-08-2025 | 96207390 | BLK 216 TOA PAYOH LOR 8 #11-605 | SERVICE FOR FCU | | SUN | EI/001321$70 | |  |
| 30-08-2025 | 91084911 | 302A ANCHORVALE LINK #06-56 S541302 | SERVICE FCU | | SUN | EI/001320$190 | |  |
| 30-08-2025 | | 27 (PLOT 1 )RECREATION ROAD SERANGOON PLAMNING AREA S54624 | LAY PIPING | | SUN | | |  |
| 29-08-2025 | | 4 WOODLANDS | SERVICE CASSETTE | | SUN | SI/004852$150 | |  |
| 29-08-2025 | | 5 SUNGEI KADUT ST 2 #03-05 | CHEMICAL CASSETTE | | SUN | EI/001316$280 | |  |
| 29-08-2025 | 87889795 | 552 CHOA CHU KANG STREET 52 #09-41 | SERVICE X6 UNIT $180 | | SUN | CS/000379$180 | |  |
| 29-08-2025 | 91898890 | BLK 690F WOODLAND DRIVE 72 #13-20 SINGAPORE 738093 | SERVICE FOR WALL | | SUN | EI/001319$105PAID | |  |
| 29-08-2025 | | 27 (PLOT 1 )RECREATION ROAD SERANGOON PLAMNING AREA S54624 | LAY PIPING | | SUN | | |  |
| 29-08-2025 | | Blk 30 Northoaks 01-10 lobby A | CHANGE NEW PIPING | | SUN | EI/001315$1450 | |  |
| 29-08-2025 | | BLK 293 TAMPINES ST 22 #02-484 SINGAPORE 520293 | SERVICE | | SUN | EI/001322$3620 | |  |
| 29-08-2025 | 86576773 | 6 KIM CHUAN DR S537082 | PTRSSURE TEST KCU1-4F | | SUN | 已开单 | |  |
| 28-08-2025 | 93664331 | BLK 444 ANG MO KIO AVE 10 #97-158 | OUTDOOR PCB SROLIT MXY-2G20VA2 | | SUN | | |  |
| 28-08-2025 | | 17 KIAN TECK CRESCENT S628883 | INSTALL LED | | SUN | 已开单 | |  |
| 28-08-2025 | 92207376 | 4 WOODLANDS WALK S738248 | CONTRCT SERVICE FOR 3RD | | SUN | | |  |
| 27-08-2025 | 87770453 | 50 DEFU LANE S536356 | REPLACE HEAVY 9K 1SET
USE PIPING
FCU2-22 | | SUN | 已开单 | |  |
| 27-08-2025 | 98643163 | 562B BALESTIER ROAD SINGAPORE 329878 | REPLACE 1NOS MEQ CU | | SUN | EI/001308$900 | |  |
| 27-08-2025 | | 17 KIAN TECK CRESCENT S628883 | INSTALL LED | | SUN | | |  |
| 27-08-2025 | 90900779 | 27A RECREATION ROAD SERANGOON PLAMNING AREA S54624 | JALAN PIPE | | SUN | | |  |
| 27-08-2025 | 91721103 | BLK 6 HOLLANDS CLOSE #18-12 S 71006 | MODEL : SCM60 YVS / SRK10YVS x 2 / SRK18YVS x 1 | | SUN | | |  |
| 26-08-2025 | | yangbum monthly service (每个月) | MONTHY SERVICE | | SUN | | |  |
| 26-08-2025 | 86546773 | 6 KIM CHUAN DR S537082 | REPLACE 1SET DAIKIN 12K BTU 1TO1 | | SUN | | |  |
| 26-08-2025 | 87277718 | BLK 539 BUKIT BATOK ST 52 #01-573 SINGAPORE 650539 | TO SUPPLY AND INSTALL RECON 18K | | SUN | EI/001312$1050 | |  |
| 26-08-2025 | 96123470 | 54 JALAN SONGKET SINGAPORE 537425 | REOLACE 1SET NEW PIPING | | SUN | EI/001311$2300 | |  |
| 25-08-2025 | 93498262 | 78 SHENTON WAY #04-03 S79119 | INSTALL MITSUBISHI HEAVT 9000BTU | | SUN | | |  |
