| 
						No
					 | 
					
						Product
					 | 
					
						Quantity
					 | 
					
						Unit Price
					 | 
					
						Amount
					 | 
					
						Function
					 | 
				
				| 1 | FOR 3RD STOREY FLOOR PLAN | 2.00 | 3,350.00 | 6,700.00 |   Edit |   Delete | 
|   | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL:
 MITSUBISHI ELECTRIC INVERTER CEILING DUCTED  UNIT (SUY-KA80VA/PEY-P80JA | 
| 2 | TO SUPPLY AND INSTALL 2NOS  MAINDUCT WITH 4NOS RETURN GRILL (MATERIAL USE: FOR PU FOM) C/W FLEXIBLE  | 2.00 | 1,450.00 | 2,900.00 |   Edit |   Delete | 
|   | COLLAR , NECESSARY HANGING BRACKET . | 
| 3 | TO SUPPLY AND INSTALL( 4 WAY GRILL) | 12.00 | 280.00 | 3,360.00 |   Edit |   Delete | 
| 4 | TO SUPPLY AND INSTALL AIR FITER  | 2.00 | 240.00 | 480.00 |   Edit |   Delete | 
| 5 | TO SUPPLY AND INSTALL WATER TRAY  | 2.00 | 250.00 | 500.00 |   Edit |   Delete | 
| 6 | FOR 4TH STOREY FLOOR PLAN | 1.00 | 3,350.00 | 3,350.00 |   Edit |   Delete | 
|   | 	TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL:
 MITSUBISHI ELECTRIC INVERTER CEILING DUCTED UNIT (SUY-KA80VA/PEY-P80JA | 
| 7 | TO SUPPLY AND INSTALL 1NOS MAINDUCT WITH 2NOS RETURN GRILL (MATERIAL USE: FOR PU FOM) C/W FLEXIBLE  | 1.00 | 1,450.00 | 1,450.00 |   Edit |   Delete | 
|   | COLLAR , NECESSARY HANGING BRACKET . | 
| 8 | TO SUPPLY AND INSTALL( 4 WAY GRILL) | 7.00 | 280.00 | 1,960.00 |   Edit |   Delete | 
| 9 | TO SUPPLY AND INSTALL AIR FITER  | 1.00 | 240.00 | 240.00 |   Edit |   Delete | 
| 10 | TO SUPPLY AND INSTALL WATER TRAY  | 1.00 | 250.00 | 250.00 |   Edit |   Delete | 
| 11 | REMAPKS: |   |   |   |   Edit |   Delete | 
|   | 1)70% DEPOSIT TO CONFIRM JOB AND ORDER AIRCON.
 2) BALANCE UPON JOB COMPLESION.
 3) EXCLUSION: JOB NOT STATED ABOVE  | 
| Total | 31.00 |   | 21,190.00 | 
				
					| 
						12					 | 
					
						
												  
						 	
					 | 	
					
											 | 
					
											 | 
					
					 | 
				
				
				
					| 
					 | 
					
											 | 
				
				
					| 
												  
											 |