| 
						No
					 | 
					
						Product
					 | 
					
						Quantity
					 | 
					
						Unit Price
					 | 
					
						Amount
					 | 
					
						Function
					 | 
				 
				| 1 | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL: (1) | 1.00 | 1,960.00 | 1,960.00 |   Edit |   Delete |  |   | MITSUBISHI ELECTRIC INVERTER WALL MOUNTED (MUY24 /MSYGN24 )
 24000BTU FOR BEDROOM 4 |  | 2 | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL: (2) | 1.00 | 1,960.00 | 1,960.00 |   Edit |   Delete |  |   | MITSUBISHI ELECTRIC INVERTER WALL MOUNTED (MUY24 /MSYGN24 )
 24000BTU   |  | 3 | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL: (3 & 4) | 1.00 | 3,350.00 | 3,350.00 |   Edit |   Delete |  |   | MITSUBISHI ELECTRIC INVERTER WALL MOUNTED
 1TO2 18000BTU X2 (MXY-4G33VA2/MSXY-FN18VEX2)5 TICK  |  | 4 | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL: (5) | 1.00 | 1,730.00 | 1,730.00 |   Edit |   Delete |  |   | MITSUBISHI ELECTRIC INVERTER WALL MOUNTED (MUY-G18VA/MSYG18VA)3TICK  |  | 5 | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL: (6) | 1.00 | 1,730.00 | 1,730.00 |   Edit |   Delete |  |   | MITSUBISHI ELECTRIC INVERTER WALL MOUNTED (MUY-G18VA/MSYG18VA)3TICK  |  | 6 | AIRCON OUTDOOR BRACKET NEW | 5.00 | 150.00 | 750.00 |   Edit |   Delete |  | 7 | 	TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL: (7) | 1.00 | 1,960.00 | 1,960.00 |   Edit |   Delete |  |   | MITSUBISHI ELECTRIC INVERTER WALL MOUNTED (MUY24 /MSYGN24 )
 24000BTU FOR BEDROOM 4 |  | 8 | TO DISMANTLE EXISTING COPPER AND INSTALL NEW COPPER PIPING C/W INSULATION AND DRAIN PIPE | 1.00 | 1,000.00 | 1,000.00 |   Edit |   Delete |  |   | AMSUNG 1TO3 WALL
 12000BTU (FOR KITCHEN 8) ,(9000BTU FOR YARD,9.) (9000BTU FOR LEFT OVER -KEEP AS SPARE) |  | 9 | REMAPKS: |   |   |   |   Edit |   Delete |  |   | 1)70% DEPOSIT TO CONFIRM JOB AND ORDER AIRCON.
 2) BALANCE UPON JOB COMPLESION.
 3) EXCLUSION: JOB NOT STATED ABOVE
 
 **MATERIAL:
 1/4"X50 X22SWG COPPER PIPE .
 3/8"X50 X22SWG COPPER PIPE .
 5/8"X1/2" X2M K-FLEX ST CLASS 1.
 16MM PVC PIPE
 PVC TRUNKING .
 3 CORE FLEXIBLE .  |  | Total | 12.00 |   | 14,440.00 |  				
					| 
						10					 | 
					
						
												  
						 	
					 | 	
					
											 | 
					
											 | 
					
					 | 
				 
				
				
					| 
					 | 
					
											 | 
				 
				
					| 
												  
											 | 
				 	
							 
		 |