No
|
Product
|
Quantity
|
Unit Price
|
Amount
|
Function
|
1 | EAF -1 | 1.00 | 31,748.00 | 31,748.00 | Edit | Delete | | SUPPLY AND INSTALL 306M2 DUCTWORKS C/W PAINTING | 2 | SUPPLY AND INSTALL 1 NOS EAL 2000X650 | 1.00 | 875.00 | 875.00 | Edit | Delete | 3 | SUPPLY AND INSTALL 2 NOS EAG 1800X550 SINGLE -D | 1.00 | 1,125.00 | 1,125.00 | Edit | Delete | 4 | SUPPLY LABOUR, TOOLS AND MATERIALS TO INSTALL | 1.00 | 750.00 | 750.00 | Edit | Delete | | 1 NO FAN C/W SILENCER
| 5 | EAF-2 | 1.00 | 29,050.00 | 29,050.00 | Edit | Delete | |
SUPPLY AND INSTALL 280M2 DUCTWORKS C/W PAINTING | 6 | SUPPLY AND INSTALL 1 NO EAL 2500X1200 | 1.00 | 1,875.00 | 1,875.00 | Edit | Delete |
7 |
|
|
|
|
|
|
|
8 | SUPPLY LABOUR, TOOLS AND MATERIALS TO INSTALL | 1.00 | 750.00 | 750.00 | Edit | Delete | | 1 NO FAN C/W SILENCER
| 9 | EAF-3A/3B AND EAF-4A/4B | 1.00 | 59,980.00 | 59,980.00 | Edit | Delete | | SUPPLY AND INSTALL 578M2 DUCTWORKS C/W PAINTING | 10 | SUPPLY AND INSTALL 2 NOS EAL 2500X1500 | 1.00 | 3,750.00 | 3,750.00 | Edit | Delete | 11 | SUPPLY AND INSTALL 16 NOS EAG 1800X550 SINGLE-D | 1.00 | 9,000.00 | 9,000.00 | Edit | Delete | 12 | SUPPLY LABOUR, TOOLS AND MATERIALS TO INSTALL | 1.00 | 3,000.00 | 3,000.00 | Edit | Delete | | 4 NOS FAN C/W SILENCER
| 13 | EAF-5A/5B | 1.00 | 61,050.00 | 61,050.00 | Edit | Delete | | SUPPLY AND INSTALL 588M2 DUCTWORKS C/W PAINTING | 14 | SUPPLY AND INSTALL1 NO EAL 2700X1500 | 1.00 | 2,125.00 | 2,125.00 | Edit | Delete | 15 | SUPPLY AND INSTALL 20NOS EAG 800X500 SINGLE -D | 1.00 | 7,500.00 | 7,500.00 | Edit | Delete | 16 | SUPPLY LABOUR, TOOLS AND MATERIALS TO INSTALL | 1.00 | 1,500.00 | 1,500.00 | Edit | Delete | | 2 NOS FAN C/W SILENCER
| 17 | EAF-6 AND EAF -7 | 1.00 | 1,450.00 | 1,450.00 | Edit | Delete | | SUPPLY AND INSTALL 14M2 DUCTWORKS C/W PAINTING | 18 | SUPPLY AND INSTALL 2 NOS EAL 550X400 /400X200 | 1.00 | 625.00 | 625.00 | Edit | Delete | 19 | SUPPLY AND INSTALL 3 NOS WAG 450X300 SINGLE -D | 1.00 | 560.00 | 560.00 | Edit | Delete | 20 | SUPPLY LABOUR, TOOLS AND MATERIALS TO INSTALL | 1.00 | 320.00 | 320.00 | Edit | Delete | | 2NOS FAN
| 21 | EAF -8 | 1.00 | 5,810.00 | 5,810.00 | Edit | Delete | | SUPPLY AND INSTALL 56M2 DUCTWORKS C/W PAINTING | 22 | SUPPLY AND INSTALL 1 NO EAL 800X400 | 1.00 | 375.00 | 375.00 | Edit | Delete | 23 | SUPPLY AND INSTALL 8NOS EAG 400X200 SINGLE-D | 1.00 | 2,000.00 | 2,000.00 | Edit | Delete | 24 | SUPPLY LABOUR, TOOLS AND MATERIALS TO INSTALL | 1.00 | 375.00 | 375.00 | Edit | Delete | | 1 NO FAN.
| 25 | FAF-1 | 1.00 | 16,280.00 | 16,280.00 | Edit | Delete | | SUPPLY AND INSTALL 157M2 DUCTWORK C/W PAINTING | 26 | SUPPLY AND INSTALL 1 NO FAK 2000X650 | 1.00 | 875.00 | 875.00 | Edit | Delete | 27 | SUPPLY AND INSTALL 2NOS FAG 1800X550 DOUBLE -D | 1.00 | 1,250.00 | 1,250.00 | Edit | Delete | 28 | SUPPLY LABOUR, TOOLS AND MATERIALS TO INSTALL | 1.00 | 750.00 | 750.00 | Edit | Delete | | 1 NO FAN C/W SILENCER
| 29 | FAF-2 | 1.00 | 29,100.00 | 29,100.00 | Edit | Delete | | SUPPLY AND INSTALL 280M2 DUCTWORK C/W PAINTING | 30 | SUPPLY AND INSTALL 1 NO FAL 2500X1200 | 1.00 | 1,875.00 | 1,875.00 | Edit | Delete | 31 | SUPPLY AND ISTALL 5NOS FAG 1800X550 DOUBLE-D | 1.00 | 3,125.00 | 3,125.00 | Edit | Delete | 32 | SUPPLY LABOUR, TOOLS AND MATERIALS TO INSTALL | 1.00 | 750.00 | 750.00 | Edit | Delete | | 1 NO FAN C/W SILENCER
| 33 | FAF-3A/3B AND FAF-4A/4B | 1.00 | 71,800.00 | 71,800.00 | Edit | Delete | | SUPPLY AND INSTALL 692M2 DUCTWORKS C/W PAINTING | 34 | SUPPLY AND INSTALL 2 NO FAL 2500X1500 | 1.00 | 3,750.00 | 3,750.00 | Edit | Delete | 35 | SUPPLY AND ISTALL 16NOS FAG 1800X550 DOUBLE-D | 1.00 | 10,000.00 | 10,000.00 | Edit | Delete | 36 | SUPPLY LABOUR, TOOLS AND MATERIALS TO INSTALL | 1.00 | 3,000.00 | 3,000.00 | Edit | Delete | | 4NOS FAN C/W SILENCER
| 37 | FAF -5A /5B | 1.00 | 38,380.00 | 38,380.00 | Edit | Delete | | SUPPLY AND INSTALL 370M2 DUCTWORKS C/W PAINTING | 38 | SUPPLY AND INSTALL 1 NO FAL 2500X1500 | 1.00 | 2,125.00 | 2,125.00 | Edit | Delete | 39 | SUPPLY AND INSTALL 10NOS FAG 1800X550 DOUBLE-D | 1.00 | 5,250.00 | 5,250.00 | Edit | Delete | 40 | SUPPLY LABOUR, TOOLS AND MATERIALS TO INSTALL | 1.00 | 1,500.00 | 1,500.00 | Edit | Delete | | 2NOS FAN C/W SILENCER
| 41 | FAF-6A/6B | 1.00 | 622.00 | 622.00 | Edit | Delete | | SUPPLY AND INSTALL 6M2 DUCTWORKS C/W PAINTING | 42 | SUPPLY AND INSTALL 1 NO FAL 400X200 | 1.00 | 315.00 | 315.00 | Edit | Delete | 43 | SUPPLY AND INSTALL FAG 300X300 DOUBLE-D | 1.00 | 188.00 | 188.00 | Edit | Delete | 44 | SUPPLY AND INSTALL 3 NOS NRD | 1.00 | 375.00 | 375.00 | Edit | Delete | 45 | SUPPLY LABOUR, TOOLS AND MATERIALS TO INSTALL | 1.00 | 375.00 | 375.00 | Edit | Delete | | 2 NOS FAN.
| 46 | FAF-7A/7B | 1.00 | 728.00 | 728.00 | Edit | Delete | | SUPPLY AND INSTALL 7M2 DUCTWORK C/W PAINTING | 47 | SUPPLY AND INSTALL 1 NO FAL 400X200 | 1.00 | 315.00 | 315.00 | Edit | Delete | 48 | SUPPLY AND INSTALL 1NO FAG 300X300 DOUBLE -D | 1.00 | 188.00 | 188.00 | Edit | Delete | 49 | SUPPLY AND INSTALL 3NOS NRD | 1.00 | 375.00 | 375.00 | Edit | Delete | 50 | SUPPLY LABOUR, TOOLS AND MATERIALS TO INSTALL | 1.00 | 375.00 | 375.00 | Edit | Delete | | 2 NOS FAN | 51 | FAF -8A/8B | 1.00 | 830.00 | 830.00 | Edit | Delete | | SUPPLY AND INSTALL 4M2 DUCTWORK C/W PAINTING | 52 | SUPPLY AND INSTALL 1 NO FAL 400X200 | 1.00 | 315.00 | 315.00 | Edit | Delete | 53 | SUPPLY AND INSTALL 1NO FAG 300X300 DOUBLE -D | 1.00 | 188.00 | 188.00 | Edit | Delete | 54 | SUPPLY AND INSTALL 3NOS NRD | 1.00 | 375.00 | 375.00 | Edit | Delete | 55 | SUPPLY LABOUR, TOOLS AND MATERIALS TO INSTALL | 1.00 | 375.00 | 375.00 | Edit | Delete | | 2 NOS FAN.
| 56 | FAF -9A/9B | 1.00 | 28,530.00 | 28,530.00 | Edit | Delete | | SUPPLY AND INSTALL 265M2 DUCTWORK C/W PAINTING | 57 | SUPPLY AND INSTALL 1 NO FAL 1000X600 | 1.00 | 625.00 | 625.00 | Edit | Delete | 58 | SUPPLY AND INSTALL 7 NOS FAG 800X400 DOUBLE -D | 1.00 | 3,060.00 | 3,060.00 | Edit | Delete | 59 | SUPPLY LABOUR, TOOLS AND MATERIALS TO INSTALL | 1.00 | 1,250.00 | 1,250.00 | Edit | Delete | | 2 NOS FAN C/W SILENCER.
| 60 | FAF-10 | 1.00 | 2,180.00 | 2,180.00 | Edit | Delete | | SUPPLY AND INSTALL 21M2 DUCTWORK C/W PAINTING | 61 | SUPPLY AND INSTALL 1 NO FAL 400X200 | 1.00 | 315.00 | 315.00 | Edit | Delete | 62 | SUPPLY AND INSTALL 5 NOS VCD | 1.00 | 625.00 | 625.00 | Edit | Delete | 63 | SUPPLY LABOUR, TOOLS AND MATERIALS TO INSTALL | 1.00 | 188.00 | 188.00 | Edit | Delete | | 1 NOS FAN | 64 | TO SUPPLY AND INSTALL COINTROL PANEL BOX | 1.00 | 100,000.00 | 100,000.00 | Edit | Delete | | FOR EXHAUST FAN AND AIRCONDITIONER . | 65 | REMARKS | | | | Edit | Delete | | 1) 70% DEPOSIT TO ORDER MATERIALS AND CONFIRM JOB.
2) 30% PROGRESSIVE CLAIM WHEN AIRCON ARRIVE.
3) FULL PAYMENT UPON JOB COMPLETED.
4) EXCLUSION: WORKS NOT STATED ABOVE. | Total | 63.00 | | 558,115.00 |
|