| 
						No
					 | 
					
						Product
					 | 
					
						Quantity
					 | 
					
						Unit Price
					 | 
					
						Amount
					 | 
					
						Function
					 | 
				
				| 1 | TO SUPPLY AIRCON ONLY  | 2.00 | 2,800.00 | 5,600.00 |   Edit |   Delete | 
|   | 90000BTU CHELLED WATER CEILING DUCTED FCU   | 
| 2 | 	TO SUPPLY  LABOUR AND MATERIALS TO INSTALL: | 2.00 | 3,800.00 | 7,600.00 |   Edit |   Delete | 
|   | 90000BTU CHILL WATER DUCTED FCU  INCLUSIVE SWANGER; MOTORISED VALVE; GATE VALVE AND BALANCING VALVE | 
| 3 | 	TO SUPPLY AND INSTALL CUSTOMIZED WATER TRAY | 2.00 | 380.00 | 760.00 |   Edit |   Delete | 
| 4 | 	TO SUPPLY AND INSTALL CUSTOMIZED FILTER | 2.00 | 250.00 | 500.00 |   Edit |   Delete | 
| 5 | DUC WORK  FOR 90000BTU DUCTED  | 2.00 | 5,200.00 | 10,400.00 |   Edit |   Delete | 
|   | TOSUPPLY AND INSTALL  FABRICATE MAIN DUCT WORK INSULATION MATERIAL USED; PU FOAM C/W RETURN GRILL 
 INCLUDE ANTI VIBRATION INSULATED.
 
  | 
							
								| 
									6								 | 
								
									
																		  
									 	
								 | 
								
																	 | 
								
																	 | 
								
								 | 
							
							
							
								| 
								 | 
								
																	 | 
							
							
								| 
																		  
																	 | 
							
	
				| 7 | TO SUPPLY LABOUR AND MATERIALS TO INSTALL: | 1.00 | 3,100.00 | 3,100.00 |   Edit |   Delete | 
|   | 18000BTU CHILL WATER  DUCTED FCU INCLUSIVE SWANGER; MOTORISED VALVE; GATE VALVE AND BALANCING VALVE | 
| 8 | 	DUC WORK FOR 18000BTU  | 1.00 | 1,800.00 | 1,800.00 |   Edit |   Delete | 
|   | TOSUPPLY AND INSTALL FABRICATE MAIN DUCT WORK INSULATION MATERIAL USED; PU FOAM.C/W RETURN GRILL ,INCLUDE ANTI VIBRATION INSULATED. | 
| 9 | 	TO SUPPLY AND INSTALL CUSTOMIZED FILTER | 1.00 | 250.00 | 250.00 |   Edit |   Delete | 
| 10 | 	TO SUPPLY AND INSTALL CUSTOMIZED WATER TRAY | 1.00 | 380.00 | 380.00 |   Edit |   Delete | 
| 11 | TO SUPPLY AND INSTALL JACKETING MAN PIPE | 1.00 | 4,200.00 | 4,200.00 |   Edit |   Delete | 
| 12 | TO SUPPLY LABOUR TOOLS AND MATERIALS TO INSULATE | 3.00 | 700.00 | 2,100.00 |   Edit |   Delete | 
|   | 	USING PU CHEMICAL FOAMING W/C GI JACKTING | 
| 13 | TO SUPPLY AIRCON ONLY  | 1.00 | 2,100.00 | 2,100.00 |   Edit |   Delete | 
|   | 24000BTU CHILLED WATER CASSETTE FCU  | 
| 14 | 	TO SUPPLY LABOUR AND MATERIALS TO INSTALL: | 1.00 | 2,950.00 | 2,950.00 |   Edit |   Delete | 
|   | 24000BTU CHILLED WATER CASSETTE FCU INCLUSIVE SWANGER; MOTORISED VALVE; GATE VALVE AND BALANCING VALVE | 
| 15 | TO SUPPLY AND INSTALL FABRICATE FRESH AIR DUCT C/W INLINE FAN 100 X1 NOS | 1.00 | 600.00 | 600.00 |   Edit |   Delete | 
| 16 | 	TO SUPPLY AND INSTALL FABRICATE FRESH AIR DUCT C/W INLINE FAN 160 X1 NOS | 1.00 | 750.00 | 750.00 |   Edit |   Delete | 
| 17 | TO SUPPLY AND INSTALL COINTROL PANELAND CABLE FOR DUCTED | 3.00 | 700.00 | 2,100.00 |   Edit |   Delete | 
| 18 | TO SUPPLY AND INSTALL  TIMER FOR 18K DUCTED FCU  | 1.00 | 450.00 | 450.00 |   Edit |   Delete | 
|   | SERVER ROOM | 
| 19 | 	04-02 | 1.00 | 1,950.00 | 1,950.00 |   Edit |   Delete | 
|   | 		TO SUPPLY AIRCON 12000BTU CHILLED WATER CASSETTE FCU | 
| 20 | 	TO SUPPLY LABOUR AND MATERIALS TO INSTALL: | 1.00 | 2,900.00 | 2,900.00 |   Edit |   Delete | 
|   | 	12000BTU CHILLED WATER CASSETTE FCU INCLUSIVE SWANGER; MOTORISED VALVE; GATE VALVE AND BALANCING VALVE | 
| 21 | 	TO SUPPLY AND INSTALL FABRICATE FRESH AIR DUCT C/W INLINE FAN 100 X1 NOS | 1.00 | 600.00 | 600.00 |   Edit |   Delete | 
| 22 | 	DRAWING AND PE ENDORSEMENT (IF NEEDED) | 1.00 | 2,500.00 | 2,500.00 |   Edit |   Delete | 
| 23 | WATER FLUSHING AND WATER ANALYSIS REPORT (IF NEEDED) | 1.00 | 3,000.00 | 3,000.00 |   Edit |   Delete | 
| 24 | REMARKS |   |   |   |   Edit |   Delete | 
|   | 1) 50% DEPOSIT TO CONFIRM JOB AND ORDER AIRCON.
 2) 2ND PROGRESSIVE PAYMENT OF 30% COLLECTION.
 3) BALANCE UPON JOB COMPLETION.
 4) EXCLUSION: JOBS NOT STATED IN THIS QUOTATION. | 
| Total | 31.00 |   | 56,590.00 |