No
|
Product
|
Quantity
|
Unit Price
|
Amount
|
Function
|
1 | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL: | 1.00 | 2,950.00 | 2,950.00 | Edit | Delete | | MITSUBISHI ELECTRIC INVERTER
CEILING CASSETTE 1TO1 FOR SUY-ZP50VA/PLY-ZP50VA (5KW) FOR (VEG PREP ROOM) | 2 | VEAT PREP ROOM | 1.00 | 14,250.00 | 14,250.00 | Edit | Delete | | MITSUBISHI ELECTRIC INVERTER
5KW CEILING DUCTED 1TO2 (MXY4G33VA/PEY-M50 *2 NOS | 3 | FOR FILLINGS ROOM | 1.00 | 14,250.00 | 14,250.00 | Edit | Delete | | MITSUBISHI ELECTRIC INVERTER
5KW CEILING DUCTED 1TO2 (MXY4G33VA/PEY-M50 *2 NOS |
4 |
|
|
|
|
|
|
|
5 | FOR CHINESE PASTRY PROCESSING ROOM | 1.00 | 21,150.00 | 21,150.00 | Edit | Delete | | MITSUBISHI ELECTRIC INVERTER
5KW CEILING DUCTED 1TO3 (MXY4G38VA/PEY-M50*3 NOS | 6 | FOR ASSORTED DIN SUM PROCESSING ROOM | 2.00 | 14,250.00 | 28,500.00 | Edit | Delete | | MITSUBISHI ELECTRIC INVERTER
5KW CEILING DUCTED 1TO2 (MXY4G33VA/PEY-M50 *2 NOS (2SET) | 7 | FOR ASSORTED DIM SUM PACKIN ROOM | 1.00 | 11,750.00 | 11,750.00 | Edit | Delete | | MITSUBISHI ELECTRIC INVERTER
7KW CEILING CASSETTE 1TO3 (MXY-6C53/PLFY-P50VEM *3 NOS | 8 | FOR CHINESE PASTRY PACKING ROOM | 1.00 | 9,150.00 | 9,150.00 | Edit | Delete | | MITSUBISHI ELECTRIC INVERTER
5KW CEILING CASSETTE 1TO2 (MXY-6C53VAM/PLFY-P50VEMPA *2 | 9 | FOR INCOMING DRY INGREDIENTS STORAGE | 1.00 | 7,250.00 | 7,250.00 | Edit | Delete | | MITSUBISHI ELECTRIC INVERTER
7KW CEILING DUCTED 1TO2 (MXY-5G48VA/PEY-P24*2 NOS | 10 | FOR FEMALE CHANGING ROOM /MALE CHANGING ROOM AND HYGIENE ROOM | 1.00 | 4,180.00 | 4,180.00 | Edit | Delete | | MITSUBISHI ELECTRIC INVERTER
2.4KW WALL MOUNTED 1TO3 (MXY-3G28VA/MSXYFN10VE *3 | 11 | FOR R&D TEST KITCHEN | 1.00 | 9,150.00 | 9,150.00 | Edit | Delete | | MITSUBISHI ELECTRIC INVERTER
5KW CEILING CASSETTE 1TO2 (MXY-6C53VAM/PLFY-P50VEMPA *2NOS | 12 | FOR OFFICE | 1.00 | 9,150.00 | 9,150.00 | Edit | Delete | | MITSUBISHI ELECTRIC INVERTER
5KW CEILING CASSETTE 1TO2 (MXY-6C53VAM/PLFY-P50VEMPA *2NOS | 13 | FOR MEETING ROOM | 1.00 | 1,300.00 | 1,300.00 | Edit | Delete | | MITSUBISHI ELECTRIC INVERTER
2.7KW WALL MOUNTED 1TO1 (MUY-GN10VA /MSY-GN10VA | 14 | TO SUPPLY AND INSTALL 4WAY 50NOS FOR CEILING DUCTED | 50.00 | 250.00 | 12,500.00 | Edit | Delete | 15 | TO SUPPLY AND INSTALL RETRUN ACT 25NOS | 1.00 | 2,890.00 | 2,890.00 | Edit | Delete | | *not included bracket
*not included 32a isolator | 16 | REMAPKS: | | | | Edit | Delete | | 1) 70% DEPOSIT TO CONFIRM JOB AND ORDER MATERIAL.
2) BALANCE UPON JOB COMPLETION.
3) EXCLUSION: JOB NOT STATED ABOV | Total | 64.00 | | 148,420.00 |
|