No
|
Product
|
Quantity
|
Unit Price
|
Amount
|
Function
|
1 | 1ST STOREY REFLECTED CEILING KEY PLAN | 4.00 | 4,150.00 | 16,600.00 | Edit | Delete | | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL :DAIKIN INVERTER
42000BTU CEILING CASSETTE (RZR125(1HP)/FCQ125) *4 |
2 |
|
|
|
|
|
|
|
3 | 1ST STOREY REFLECTED CEILING KEY PLAN | 1.00 | 1,250.00 | 1,250.00 | Edit | Delete | | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL :DAIKIN INVERTER
12000BTU 1TO WALL MOUNTED (RKS35/FTKS35) | 4 | ATTIC REFLECTED CEILING KEY PLAN | 2.00 | 4,150.00 | 8,300.00 | Edit | Delete | | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL :DAIKIN INVERTER
42000BTU CEILING CASSETTE (RZR125(1HP)/FCQ125) *2 | 5 | ATTIC REFLECTED CEILING KEY PLAN | 1.00 | 1,080.00 | 1,080.00 | Edit | Delete | | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL :DAIKIN INVERTER
9000BTU 1TO1 WALL MOUNTED(RKS25/FTKS25) | 6 | 2ND STOREY REFLECTED CEILING KEY PLAN | 3.00 | 2,350.00 | 7,050.00 | Edit | Delete | | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL :DAIKIN INVERTER
24000BTU 1TO1 WALL MOUNTED (RKS71/FTKS71)*3 | 7 | 2ND STOREY REFLECTED CEILING KEY PLAN | 2.00 | 1,750.00 | 3,500.00 | Edit | Delete | | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL :DAIKIN INVERTER
18000BTU 1TO1 WALL MOUNTED (RKS50/FTKS50)*2 | 8 | 3RD STOREY REFLECTED CEILING KEY PLAN | 2.00 | 1,750.00 | 3,500.00 | Edit | Delete | | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL :DAIKIN INVERTER
18000BTU 1TO1 WALL MOUNTED (RKS50/FTKS50)*2 | 9 | 3RD STOREY REFLECTED CEILING KEY PLAN | 3.00 | 2,350.00 | 7,050.00 | Edit | Delete | | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL :DAIKIN INVERTER
24000BTU 1TO1 WALL MOUNTED (RKS71/FTKS71)*3 | 10 | 3RD STOREY REFLECTED CEILING KEY PLAN | 1.00 | 2,780.00 | 2,780.00 | Edit | Delete | | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL :DAIKIN INVERTER
1TO2 WALL MOUNTED 12000BTU *1 /9000BTU *1(3MKS71/FTKS25/FTKS35) | 11 | STAINLESS STEEL OUTDOOR BRACKET | 20.00 | 150.00 | 3,000.00 | Edit | Delete | 12 | REMAPKS: | | | | Edit | Delete | | 1)70% DEPOSIT TO CONFIRM JOB AND ORDER AIRCON.
2) BALANCE UPON JOB COMPLESION.
3) EXCLUSION: JOB NOT STATED ABOVE | Total | 39.00 | | 54,110.00 |
|