| 
						No
					 | 
					
						Product
					 | 
					
						Quantity
					 | 
					
						Unit Price
					 | 
					
						Amount
					 | 
					
						Function
					 | 
				 
				| 1 | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL (1ST STOREY PLAN) | 6.00 | 4,090.00 | 24,540.00 |   Edit |   Delete |  |   | R410A MITSUBISHI ELECTRIC INVERTER CEILING CASSETTE (PUY-P125VKA)3 TICK
 45000BTU FOR (01-06*2)(GENERAL OFFICE *4 |  | 2 | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL | 1.00 | 1,050.00 | 1,050.00 |   Edit |   Delete |  |   | R410 MITSUBISHI  ELECTRIC INVERTER 1.0HP WALL MOUNTED (MUY-GN10VA) 5TICK 
 9000BTU FOR OFFICE 1 |  							
								| 
									3								 | 
								
									
																		  
									 	
								 | 
								
																	 | 
								
																	 | 
								
								 | 
							 							
							
								| 
								 | 
								
																	 | 
							 
							
								| 
																		  
																	 | 
							 	
				| 4 | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL | 1.00 | 2,050.00 | 2,050.00 |   Edit |   Delete |  |   | R410A MITSUBISHI ELECTRIC INVERTER 2.5HP WALL MOUNTED (MUY-GN24VA) 3TICK 
 24K FOR OFFICE 2 |  | 5 | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL | 1.00 | 1,750.00 | 1,750.00 |   Edit |   Delete |  |   | R410 MITSUBISHI ELECTRIC INVERTER 18K WALL MOUNTED(MUY-GN18VA)3TICK 
 FOR MEETING ROOM  |  | 6 | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL | 1.00 | 3,560.00 | 3,560.00 |   Edit |   Delete |  |   | R410A MITSUBISHI ELECTRIC INVERTER CEILING CASSETTE (SU-KA100VA)3TICK )
 34KFOR (01-02) |  | 7 | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL | 1.00 | 2,950.00 | 2,950.00 |   Edit |   Delete |  |   | R410 MITSUBISHI ELECTRIC CEILING CASSETTE (SUY-KA80VA)4TICK 
 24000BTU FOR (01-03) |  | 8 | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL (2ND STORE PLAN) | 9.00 | 3,560.00 | 32,040.00 |   Edit |   Delete |  |   | R410A MITSUBISHI ELECTRIC INVERTER CEILING CASSETTE (SUY-KA100VA)
 34K FOR (02-12*2 / 02-01*2 /02-04*2/ 02-16*1 / 02-02*1 / 02-03*1) |  | 9 | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL  | 7.00 | 4,090.00 | 28,630.00 |   Edit |   Delete |  |   | R410A MITSUBISHI ELECTRIC INVERTER CEILING CASSETTE (PUY-P125VKA)3 TICK 
 45K FOR (02-13*2 / 02-10*1 /02-07*2 / 02-06*1 /02-05*1) |  | 10 | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL  | 5.00 | 2,950.00 | 14,750.00 |   Edit |   Delete |  |   | R410A MITSUBISHI ELECTRIC INVERTER CEILING CASSETTE (SUY-KA80VA)4 TICK 
 24K FOR (02-14*1 / 02-15*1 /02-09*1 /02-08*1/02-11*1) |  | 11 | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL(3 RD STOREY PLAN) | 5.00 | 4,090.00 | 20,450.00 |   Edit |   Delete |  |   | R410A MITSUBISHI ELECTRIC INVERTER CEILING CASSETTE (PUY-P125VKA)3 TICK 
 45K FOR (03-01*5) |  | 12 |  STAINLESS STEEL OUTDOOR BRACKET  | 38.00 | 150.00 | 5,700.00 |   Edit |   Delete |  | 13 | REMAPKS: |   |   |   |   Edit |   Delete |  |   | 	1)70% DEPOSIT TO CONFIRM JOB AND ORDER AIRCON.
 2) BALANCE UPON JOB COMPLESION.
 3) EXCLUSION: JOB NOT STATED ABOVE  |  | Total | 75.00 |   | 137,470.00 |  			 
		 |