No
|
Product
|
Quantity
|
Unit Price
|
Amount
|
Function
|
1 | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL(LEVE 1) | 2.00 | 2,450.00 | 4,900.00 | Edit | Delete | | BRAND : LG INVERTER CEILING CASSETTE (AUUQ24GHI)
24000BTU FOR DRESSING ROOM *2 | 2 | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL:(LEVE 1) | 4.00 | 3,800.00 | 15,200.00 | Edit | Delete | | BRAND : LG INVERTER CEILING CASSETTE (AUUQ48GH1)
43000BTU FOR TOHKIAN CHUI HALL *2/MULTI PURPOSE ROOM 2 *2 | 3 | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL:(LEVE2) | 7.00 | 2,450.00 | 17,150.00 | Edit | Delete | | BRAND : LG INVERTER CEILING CASSETTE (AUUQ36GHI)
24000BTU FOR MULTI PURPOSE ROOM *3 / GUEST ROOM *1 / COMMITTEE ROOM *1 /MPR1 *2 | 4 | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL:(LEVE 2) | 4.00 | 2,150.00 | 8,600.00 | Edit | Delete | | BRAND : LG INVERTER CEILING CASSETTE (AUUQ18GHI)
18000BTU FOR KARAOKE ROOM *4 | 5 | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL:(LEVE2) | 1.00 | 3,380.00 | 3,380.00 | Edit | Delete | | BRAND : LG INVERTER CEILING SUSPEND £šARUV036GSDO£©
34000BTU FOR MENS TOILET | 6 | TO SUPPLY AIRCON,LABOUR AND MATERIALS TO INSTALL:(LEVE2) | 1.00 | 3,350.00 | 3,350.00 | Edit | Delete | | BRAND: LG INVERTER CEILING CASSETTE (AUUQ42GHI)
40000BTU FOR MPR2 |
7 |
|
|
|
|
|
|
|
8 | DUCT WORK FOR CEILING DUCTED | 2.00 | 3,200.00 | 6,400.00 | Edit | Delete | | TO SUPPLY LABOUR AND FABRICATE MAIN DUCT AND MATERIAL USED; PU FOAM | 9 | ILTER $280.00+ WATER TRAY $280 =($560) | 2.00 | 560.00 | 1,120.00 | Edit | Delete | 10 | AIRCON OUTDOOR BRACKET NEW | 21.00 | 150.00 | 3,150.00 | Edit | Delete | 11 | REMAPKS: | | | | Edit | Delete | | 1)70% DEPOSIT TO CONFIRM JOB AND ORDER AIRCON.
2) BALANCE UPON JOB COMPLESION.
3) EXCLUSION: JOB NOT STATED ABOVE | Total | 44.00 | | 63,250.00 |
|