No
|
Product
|
Quantity
|
Unit Price
|
Amount
|
Function
|
1 | TO SUPPLY AIRCON ,MATERIALS AND MANPOWER TO INSTALL AT PROPOSAL BAY A | 2.00 | 2,250.00 | 4,500.00 | Edit | Delete | | 24000BTU CASSETTE TYPE
LOCATION:CLASSROOM 2 W & PLAY AREA | 2 | | 1.00 | 1,950.00 | 1,950.00 | Edit | Delete | | 18000BTU CASSETTE TYPE
LOCATION:CLASSROOM 3 W | 3 | | 1.00 | 1,950.00 | 1,950.00 | Edit | Delete | | SYSTEM 2
LOCATION: 18000BTU WALL AT CLASSROOM 1 +12000BTU WALL AT FOYER | 4 | | 1.00 | 2,400.00 | 2,400.00 | Edit | Delete | | SYSTEM 3
LOCATION: 9000BTU WALL AT OFFICE + FOYER + DANCE AREA | 5 | TO SUPPLY AIRCON ,MATERIALS AND MANPOWER TO INSTALL AT PROPOSAL BAY B | 2.00 | 2,250.00 | 4,500.00 | Edit | Delete | | 24000BTU CASSETTE TYPE
LOCATION:INFANT/TODDLER SLEEPING AREA | 6 | | 1.00 | 1,950.00 | 1,950.00 | Edit | Delete | | 18000BTU CASSETTE TYPE
LOCATION:INFANT/TODDLER SLEEPING AREA |
7 |
|
|
|
|
|
|
|
8 | | 1.00 | 2,500.00 | 2,500.00 | Edit | Delete | | SYSTEM 3
LOCATION: 12000BTU WALL AT TODDLER PLAY AREA + 9000BTU WALL AT PRINCIPAL OFFICE/OFFICE | 9 | TO SUPPLY AIRCON ,MATERIALS AND MANPOWER TO INSTALL AT PROPOSAL BAY C | 4.00 | 2,250.00 | 9,000.00 | Edit | Delete | | 24000BTU CASSETTE TYPE
LOCATION:2 SETS AT PLAY AREA / CLASSROOM 3 W / CLASSROOM 2 W | 10 | | 1.00 | 1,950.00 | 1,950.00 | Edit | Delete | | SYSTEM 2
LOCATION: 18000BTU WALL AT CLASSROOM 1 +12000BTU WALL AT FOYER | 11 | | 1.00 | 1,800.00 | 1,800.00 | Edit | Delete | | SYSTEM 2:
LOCATION: 9000BTU WALL AT FOYER + 9000BTU WALL AT OFFICE | Total | 15.00 | | 32,500.00 |
|