Kaili Aircond
Singapore


Online Billing Portal
Cloud Solutions Sdn Bhd
Vince : +6012 7040 900 ( watapps / wechat )
[email protected]

New     Search    
Stock In
Main Supplier Branch
Date
    
Supplier D. O. No P.O. No
Stock Received Detail Information
No Product PO Quantity Received Quantity Balance Unit Price Amt Before GST Tax Code
GST Rate %
Amt After GST Serial No Remark Function
1Copper Coil 1/4 x 0.60mm (23swg) (20)20.00 14.00280.00SR   7.00 %299.60
2Copper Coil 5/8 x 0.60mm (23swg) (6)12.00 37.50450.00SR   7.00 %481.50
3Copper Coil 1/2 x 0.60mm (23swg) (8)8.00 29.50236.00SR   7.00 %252.52
4Super Jet 6 x 4 x 8ft (4)8.00 13.80110.40SR   7.00 %118.13
5Super Jet 8 x 4 x 8ft (4)4.00 16.5066.00SR   7.00 %70.62
6Super Jet 4 x 4 x 8ft (6)18.00 8.30149.40SR   7.00 %159.86
7Super Jet 4 x 3 x 8ft (6)12.00 6.3075.60SR   7.00 %80.89
8Super Jet 4 x 2,1/2 x 8ft (10)15.00 4.5067.50SR   7.00 %72.23
9Super Jet 3 x 2,1/2 x 8ft (10)15.00 3.6054.00SR   7.00 %57.78
10Super Jet 2 x 1 x 8ft (10)15.00 2.0030.00SR   7.00 %32.10
Total1,518.90 1,625.22
11          /