Kaili Aircond
Singapore


Online Billing Portal
Cloud Solutions Sdn Bhd
Vince : +6012 7040 900 ( watapps / wechat )
[email protected]

New     Search    
Stock In
Main Supplier Branch
Date
    
Supplier D. O. No P.O. No
Stock Received Detail Information
No Product PO Quantity Received Quantity Balance Unit Price Amt Before GST Tax Code
GST Rate %
Amt After GST Serial No Remark Function
11/4 X 50 X 23SWG COPPER DNE COPPER PIPE12.00 21.50258.00SR   8.00 %278.64
23/8 X 50 X 23SWG DNE COPPER PIPE18.00 33.60604.80SR   8.00 %653.18
35/8 X 50 X 23SWG DNE COPPER PIPE5.00 57.70288.50SR   8.00 %311.58
45/8 X 50 X 22SWG DNE COPPER PIPE3.00 66.70200.10SR   8.00 %216.11
51/2 x 1/2 x 2M K-FLEX ST CLASS O INSULATION64.00 1.0869.12SR   8.00 %74.65
63/8 X 1/2 X 2M K-FLEX ST CLASS O INSULATION76.00 1.0076.00SR   8.00 %82.08
74 X 4 X8 DNE PVC TRUNKING10.00 9.5095.00SR   8.00 %102.60
85 X 4 X 8 DNE PVC TRUNKING4.00 13.2052.80SR   8.00 %57.02
96 X 4 X 8 DNE PVC TRUNKING2.00 16.0032.00SR   8.00 %34.56
102 X 1-12 X 8 DNE PVC TRUNKING16.00 3.3052.80SR   8.00 %57.02
1116MM DNE PVC PIPE20.00 3.4068.00SR   8.00 %73.44
12          /  
  
Total1,797.12 1,940.89