Kaili Aircond
Singapore


Online Billing Portal
Cloud Solutions Sdn Bhd
Vince : +6012 7040 900 ( watapps / wechat )
[email protected]

New     Search    
Stock In
Main Supplier Branch
Date
    
Supplier D. O. No P.O. No
Stock Received Detail Information
No Product PO Quantity Received Quantity Balance Unit Price Amt Before GST Tax Code
GST Rate %
Amt After GST Serial No Remark Function
13 X 2-1/2 X 8 DNE PVC TRUNKING32.00 3.40108.80SR   7.00 %116.42
24 X 2-1/2 X 8 DNE PVC TRUNKING20.00 4.2084.00SR   7.00 %89.88
34 X 3 X 8 DNE PVC TRUNKING16.00 5.8092.80SR   7.00 %99.30
44 X 4 X 8 DNE PVC TRUNKING10.00 7.5075.00SR   7.00 %80.25
53/8 X 50 X 23SWG DNE COPPER PIPE18.00 23.00414.00SR   7.00 %442.98
65/8 X 50 X 22SWG DNE COPPER PIPE5.00 46.00230.00SR   7.00 %246.10
77/8 X 1/4 X 2M KFLEX ST CLASS O90.00 0.9787.30SR   7.00 %93.41
81/4 X 1/2 X2M KFLEX ST CLASS O200.00 0.99198.00SR   7.00 %211.86
9          /  
  
101/2 X 1/2 X2M KFLEX ST CLASS O64.00 1.1171.04SR   7.00 %76.01
115/8 X 1/2 X2M KFLEX ST CLASS O56.00 1.2469.44SR   7.00 %74.30
Total1,430.38 1,530.51