Kaili Aircond
Singapore


Online Billing Portal
Cloud Solutions Sdn Bhd
Vince : +6012 7040 900 ( watapps / wechat )
[email protected]

New     Search    
Stock In
Main Supplier Branch
Date
    
Supplier D. O. No P.O. No
Stock Received Detail Information
No Product PO Quantity Received Quantity Balance Unit Price Amt Before GST Tax Code
GST Rate %
Amt After GST Serial No Remark Function
1RED PAINTED PIPE C BS 1387 50MM C/W GLENSUL SERIES 40 PU INSULATION CUT INTO HALF &THREAD BOTH ENDS CASING 140MM8.00 123.61988.88SR   7.00 %1,058.10
2RED PAINTED PIPE C BS 1387 50MM C/W GLENSUL SERIES 40 PU INSULATION CUT INTO HALF &THREAD BOTH ENDS CASING 115MM6.00 91.01546.06SR   7.00 %584.28
3RED PAINTED PIPE C BS 1387 25MM C/W GLENSUL SERIES 40 PU INSULATION CUT INTO HALF &THREAD BOTH ENDS CASING 115MM4.00 83.38333.52SR   7.00 %356.87
4RED PAINTED PIPE C BS 1387 50MM C/W GLENSUL SERIES 40 PU INSULATION CUT INTO HALF &THREAD BOTH ENDS CASING 100MM2.00 66.10132.20SR   7.00 %141.45
5BLACK CPIPE BS1387 50MM SEAH CUT INTO HALF1.00 53.0253.02SR   7.00 %56.73
6BLACK CPIPE BS1387 32MM SEAH CUT INTO HALF1.00 31.9231.92SR   7.00 %34.15
7BLACK CPIPE BS1387 25MM SEAH CUT INTO HALF2.00 24.7049.40SR   7.00 %52.86
8BLACK CPIPE BS1387 20MM SEAH CUT INTO HALF2.00 17.9535.90SR   7.00 %38.41
9GI MI R/TEE 50X32MM, MECH BOWLINGG4.00 4.3917.56SR   7.00 %18.79
10GI MI R/TEE 32X32MM, MECH BOWLINGG10.00 2.4624.60SR   7.00 %26.32
11GI MI R/TEE 25X32MM, MECH BOWLINGG10.00 1.6316.30SR   7.00 %17.44
12GI MI R/TEE 25X15MM, MECH BOWLINGG20.00 1.6332.60SR   7.00 %34.88
13GI MI R/TEE 20X15MM, MECH BOWLINGG10.00 2.1221.20SR   7.00 %22.68
14GI MI 90DEG ELBOW 50MM MECH BOWLINGG20.00 2.7354.60SR   7.00 %58.42
15GI MI 90DEG ELBOW 32MM MECH BOWLING12.00 1.2414.88SR   7.00 %15.92
16GI MI 90DEG ELBOW 25MM MECH BOWLING30.00 0.9127.30SR   7.00 %29.21
17GI MI 90DEG ELBOW 20MM MECH BOWLING30.00 0.6018.00SR   7.00 %19.26
18GI MI R/SOCKET 50X 32MM MECH BOWLING8.00 2.1917.52SR   7.00 %18.75
19GI MI R/SOCKET 32X25MM MECH BOWLING10.00 1.2212.20SR   7.00 %13.05
20GI MI R/SOCKET 25X20MM MECH BOWLING10.00 0.828.20SR   7.00 %8.77
21GI MI R/SOCKET 50MM MECH BOWLING4.00 2.098.36SR   7.00 %8.95
22GI MI R/SOCKET 32MM MECH BOWLING8.00 1.118.88SR   7.00 %9.50
23GI MI R/SOCKET 25MM MECH BOWLING8.00 0.776.16SR   7.00 %6.59
24GI MI NIPPLE 25MM MECH BOWLING30.00 0.7221.60SR   7.00 %23.11
25GI MI NIPPLE 32MM MECH BOWLING20.00 0.5210.40SR   7.00 %11.13
26GI MI NIPPLE 20MM MECH BOWLING10.00 1.0610.60SR   7.00 %11.34
27GI MI NIPPLE 50MM MECH BOWLING10.00 2.0120.10SR   7.00 %21.51
28          /  
  
29GI MI PLUG 15MM MECH BOWLING20.00 0.316.20SR   7.00 %6.63
30GI MI EXTENSION PECE 15MM MECH BOWLING12.00 1.8622.32SR   7.00 %23.88
Total2,550.48 2,729.01