Kaili Aircond
Singapore


Online Billing Portal
Cloud Solutions Sdn Bhd
Vince : +6012 7040 900 ( watapps / wechat )
[email protected]

New     Search    
Stock In
Main Supplier Branch
Date
    
Supplier D. O. No P.O. No
Stock Received Detail Information
No Product PO Quantity Received Quantity Balance Unit Price Amt Before GST Tax Code
GST Rate %
Amt After GST Serial No Remark Function
1          /  
  
23/8" X 30MM DROP-IN-ANCHOR (50/BOX)3.00 7.5022.50SR   7.00 %24.08
3CABLE TRAY SCREW AND NUT 3.00 3.5010.50SR   7.00 %11.24
46" X 8 CABLE TRAY40.00 5.00200.00SR   7.00 %214.00
58" X 8 CABLE TRAY30.00 6.50195.00SR   7.00 %208.65
610" X 8 CABLE TRAY10.00 8.5085.00SR   7.00 %90.95
720MM PVC ELBOW 15.00 0.406.00SR   7.00 %6.42
820MM PVC SOCKET10.00 0.353.50SR   7.00 %3.75
920MM PVC TEE5.00 0.552.75SR   7.00 %2.94
101/4" X 50 X 23SWG DNE COPPER PIPE12.00 16.50198.00SR   7.00 %211.86
113/8" X 50 X 23SWG DNE COPPER PIPE9.00 25.50229.50SR   7.00 %245.57
121/2" X 50 X 23SWG DNE COPPER PIPE7.00 34.50241.50SR   7.00 %258.41
135/8" X 50 X 23SWG DNE COPPER PIPE10.00 44.00440.00SR   7.00 %470.80
142" X 1-1/2" X 8 DNE PVC TRUNKING 30.00 2.5075.00SR   7.00 %80.25
1520MM DNE PVC PIPE20.00 3.0060.00SR   7.00 %64.20
1616MM DNE PVC PIPE30.00 2.4072.00SR   7.00 %77.04
171/4" X 3/4" X 2M CLASS 1 ARMAFLEX56.00 1.5184.56SR   7.00 %90.48
183/8" X 3/4" X 2M CLASS 1 ARMAFLEX100.00 1.73173.00SR   7.00 %185.11
191/2" X 3/4" X 2M CLASS 1 ARMAFLEX45.00 1.9487.30SR   7.00 %93.41
205/8" X 3/4" X 2M CLASS 1 ARMAFLEX 80.00 2.09167.20SR   7.00 %178.90
211/4" X 1/2" X 2M CLASS 1 ARMAFLEX 90.00 1.0190.90SR   7.00 %97.26
223/8" X 1/2" X 2M CLASS 1 ARMAFLEX72.00 1.0877.76SR   7.00 %83.20
231/2" X 1/2" X 2M CLASS 1 ARMAFLEX64.00 1.1573.60SR   7.00 %78.75
245/8" X 1/2" X 2M CLASS 1 ARMAFLEX56.00 1.2268.32SR   7.00 %73.10
251" X 3/8" X 2M CLASS 1 ARMAFLEX 30.00 1.3039.00SR   7.00 %41.73
263/8" STUD ROD125.00 1.20150.00SR   7.00 %160.50
273/8" STUD NUT3.00 2.808.40SR   7.00 %8.99
Total2,861.29 3,061.58