Kaili Aircond
Singapore


Online Billing Portal
Cloud Solutions Sdn Bhd
Vince : +6012 7040 900 ( watapps / wechat )
[email protected]

New     Search    
Stock In
Main Supplier Branch
Date
    
Supplier D. O. No P.O. No
Stock Received Detail Information
No Product PO Quantity Received Quantity Balance Unit Price Amt Before GST Tax Code
GST Rate %
Amt After GST Serial No Remark Function
1Copper Coil 1/4 x 0.60mm (23swg) (20)20.00 14.00280.00SR   7.00 %299.60
2          /  
  
3Copper Coil 1/2 x 0.60mm (23swg) (8)8.00 30.00240.00SR   7.00 %256.80
4Pvc Pipe 16mm x 5.8m (10) - Litaflex30.00 2.5075.00SR   7.00 %80.25
5Super Jet 4 x 3 x 8ft (6)24.00 6.30151.20SR   7.00 %161.78
6Super Jet 4 x 4 x 8ft (6)12.00 8.3099.60SR   7.00 %106.57
7Super Jet 4 x 2 1/2 x 8ft (10)20.00 4.5090.00SR   7.00 %96.30
8Super Jet 3 x 2 x 1/2 x 8ft (10)20.00 3.6072.00SR   7.00 %77.04
9Concrete Nail 5/8 5.00 4.8024.00SR   7.00 %25.68
1012mm x 160mm Drill Bit5.00 4.8024.00SR   7.00 %25.68
1116mm x 210mm Drill Bit2.00 7.2014.40SR   7.00 %15.41
125.0mm x 110mm Drill Bit5.00 2.0010.00SR   7.00 %10.70
13Plywood 3mm x 3ft x 4ft10.00 5.0050.00SR   7.00 %53.50
14R22 Gas10.00 40.00400.00SR   7.00 %428.00
15R410A Gas10.00 53.00530.00SR   7.00 %567.10
16S/S Bracket (Normal L)1.00 40.0040.00SR   7.00 %42.80
Total2,100.20 2,247.21