Kaili Aircond
Singapore


Online Billing Portal
Cloud Solutions Sdn Bhd
Vince : +6012 7040 900 ( watapps / wechat )
[email protected]

New     Search    
Stock In
Main Supplier Branch
Date
    
Supplier D. O. No P.O. No
Stock Received Detail Information
No Product PO Quantity Received Quantity Balance Unit Price Amt Before GST Tax Code
GST Rate %
Amt After GST Serial No Remark Function
1          /  
  
2Super Jet 4 x 2 1/2 x 8ft (10)40.00 4.50180.00SR   7.00 %192.60
3Super Jet 4 x 4 x 8ft (6)18.00 8.30149.40SR   7.00 %159.86
4Super Jet 4 x 3 x 8ft (6)12.00 6.3075.60SR   7.00 %80.89
5Super Jet 2 x 1 x 8ft (10)30.00 2.0060.00SR   7.00 %64.20
6Concrete Nail 5/8 (50 Box/ctn)3.00 4.8014.40SR   7.00 %15.41
7Copper Coil 3/8 x 0.60mm (23swg) (10)30.00 22.00660.00SR   7.00 %706.20
8Copper Coil 1/4 x 0.60mm (23swg) (20)40.00 14.00560.00SR   7.00 %599.20
9Copper Coil 1/2 x 0.60mm (23swg) (8)8.00 30.00240.00SR   7.00 %256.80
10Copper Coil 5/8 x 0.60mm (23swg) (6)6.00 38.00228.00SR   7.00 %243.96
11Pvc Pipe 16mm X 5.8m (10) - Litaflex30.00 2.5075.00SR   7.00 %80.25
12Pvc Pipe 13mm x 5.8m (15) - Litaflex30.00 1.9057.00SR   7.00 %60.99
13R-22 Gas (offer)10.00 40.00400.00SR   7.00 %428.00
14S/S Bracket (Normal L)8.00 40.00320.00SR   7.00 %342.40
15MUY-GE24VA 950 X 396 X 5001.00 0.00SR   6.00 %0.00
16MUY-GE13VA 900 X 350 X 5003.00 0.00SR   6.00 %0.00
17MUY-GE18VA 950 X 396 X 5004.00 0.00SR   6.00 %0.00
Total3,019.40 3,230.76